![]() ![]() |
Updated: June 2023
The following is a list of the unprocessed and uncataloged University Archives collections held in Manuscripts, Archives and Special Collections (MASC). For the most part these papers are roughly in the state in which they were received, and intellectual access to them is limited. Most, but not all, of these collections are available to researchers, but users should be aware that they will have to determine which materials might be pertinent to their research needs. This listing is being made available for the convenience of researchers.
Entries are arranged alphabetically by the person or agency chiefly responsible for producing these records. This information is followed by a brief, generic description of the contents, the accession (or "UA") number, the temporary stacks location number, our date of acquisition, the dates the collection covers, and the number of boxes. Some of these elements are not given (n.g.) for some entries. Please note that some of these records may be "in process"; portions of these series may not be available for public use. Further, some collections, or portions of collections, may be restricted for various reasons.
When requesting these materials, please be sure to indicate the name of the records, the accession number (for example, UA1985-15), and the location number.
In several cases, hyperlinks have been provided from that accession number to preliminary material guides. please be very aware that these listings are preliminary and potentially incomplete and/or inaccurate.
Source | Description | Accession | Location | # of Boxes | Date Coverage | |
Affirmative Action Office | Correspondence, Reports, and Statistic | UA1980-29 | 2-40-02-1 | 1 | 1972 | 1977 |
Affirmative Action Office | General File | UA1982-27 | 2-37-03-5 | 2 | 1966 | 1978 |
Affirmative Action Office | Handicapped Access Maps | UA1985-09 | 3-33 | 5 | 1981 | 1981 |
Affirmative Action Office | Office Files | UA1987-29 | 2-40-08-2 | 3 | 1976 | 1982 |
Affirmative Action Office | Records | UA1989-13 | 2-39-13-7 | 28 | 1970 | 1989 |
Agricultural Research Center | Records | UA1989-17 | 2-36-19-6 | 3 | 1979 | 1985 |
Agricultural Research Center | Horse Heaven Hills Records | UA2011-09 | 2-36-21-6 | 1 | 1968 | 1969 |
Agricultural Research Center | Plant Variety Releases | UA2011-14 | 2-39-30-6 | 4 | 1975 | 2004 |
Agricultural Research Center | Publications & Reports | UA2017-14 | 2-40-18-4 | 1 | 1967 | 2013 |
Agriculture and Home Econ College | Subject Files | UA1984-38 | 2-40-16-5 | 1 | 1951 | 1982 |
Agriculture and Home Econ College | Records | UA1991-03 | 2-38-27-3 | 6 | 1970 | 1988 |
Agriculture and Home Econ College | Records: Biennial Unit Reviews | UA2008-04 | 2-37-21-7 | 1 | 1997 | 2001 |
Agriculture and Home Econ. College | (Dean's Files) | UA1985-52 | 2-37-22-6 | 4 | 1982 | 1984 |
Agriculture and Home Economics Dean | Records | UA1991-32 | 2-37-05-1 | 6 | 1991 | |
Agriculture College-Asst. Dir. Res. | Keys Seminar Files,Letterbooks, Strengthening Grant Files | UA1985-29 | 2-35-28-1 | 8 | 1975 | 1985 |
Agriculture College-Asst. Dir. Res. | Committee Files | UA1985-31 | 2-38-30-6 | 2 | 1956 | 1975 |
Agriculture College-Asst. Dir. Res. | Administrative Subject Files | UA1985-37 | 2-35-30-5 | 7 | 1975 | 1985 |
Agriculture College-Dean | Subject Files | UA1982-02 | 2-40-17-4 | 2 | 1950 | 1969 |
Agriculture College-Indonesia Project | Files | UA1985-35 | 2-39-09-5 | 36 | 1977 | 1985 |
Agriculture College-Info. Office | Press Releases | UA1981-31 | 2-36-07-3 | 7 | 1957 | 1976 |
Applied Energy Studies | WPPSS / Nuclear Plant Study | UA1985-21 | 2-38-07-1 | 31 | 1978 | 1982 |
Agronomy Club | Videos | UA22-09 | 2-35-27-4 | .5 | 1959 | 2000 |
AHA! | Johnson Hall reports | UA22-11 | 2-40-03-3 | .1 | 2022 | 2022 |
Architecture School | Correspondence | UA1988-17 | 2-39-20-5 | 5 | 1920 | 1987 |
Architecture School | High School Summer Program Records | UA1988-46 | 2-35-04-7 | 1 | 1959 | 1964 |
Asia American and Pacific Islander Student Center (AAPI) | Records | UA2014-12 | 2-40-20-4 | 5 | 1995 | 2013 |
Associated Students of Wash. St. Univ. | Intramural Sports Records | UA1988-28 | 2-38-02-6 | 2 | 1977 | 1985 |
ASWSU | Office Files | UA1982-14 | 2-39-20-2 | 4 | 1971 | 1980 |
ASWSU | Office Files | UA1983-15 | 2-38-04-1 | 15 | 1979 | 1982 |
ASWSU | Events, Performances, and Appearances | UA1984-36 | 2-37-01-1 | 3 | 1964 | 1984 |
ASWSU | Senator's Files | UA1985-17 | 2-40-02-6 | 1 | 1982 | 1983 |
ASWSU | Senate Resolutions, Bills, etc. | UA1986-16 | 2-40-03-3 | 1 | 1985 | 1986 |
ASWSU | Bills and Resolutions | UA2000-38 | 2-40-17-5 | 1 | 1987 | 1997 |
ASWSU | Minutes, Resolutions, etc. | UA2001-04 | 2-40-02-4 | 1 | 1999 | 2000 |
ASWSU | Bills, etc. | UA2001-12 | 2-40-03-5 | 1 | 1999 | 2000 |
ASWSU | Records | UA2006-16 | 2-37-12-3 | 1 | 2001 | 2005 |
ASWSU | Senate Files | UA2009-12 | 2-38-22-5 | 2 | 1990 | 2008 |
ASWSU | Activities Reports | UA2017-01 | 2-36-11-2 | 2 | 2003 | 2006 |
ASWSU - Vice President | Records | UA2017-09 | 22-39-28-5 | .5 | 1981 | 1982 |
ASWSU Student Legal Services | Consumer Protection | UA1985-42 | 2-36-28-3 | 1 | 1976 | 1983 |
ASWSU | Office Files | UA1985-48 | 2-36-10-3 | 7 | 1979 | 1984 |
ASWSU-Activities Center | Reports of Student Organizations | UA1981-25 | 2-40-02-2 | 1 | 1975 | |
ASWSU-Activities Center | Subject Files | UA1982-03 | 2-40-18-5 | 1 | 1973 | 1975 |
ASWSU-Activities Center | General Files | UA1982-26 | 2-35-25-2 | 1 | 1975 | 1977 |
ASWSU-Activities Center | Office Files | UA1985-03 | 2-35-19-3 | 16 | 1970 | 1982 |
ASWSU-Independent Board of Reps. | Minutes of Meetings | UA1981-26 | 2-40-02-2 | 1 | 1951 | 1962 |
ASWSU-President | Subject Files | UA1981-17 | 2-36-07-6 | 4 | 1975 | 1980 |
Astronomy & Mathematics | Records | UA2016-07 | 2-38-01-7 | 2 | 1969 | 1994 |
Athletics | Football coaching files | UA1985-46 | 2-39-07-1 | 5 | 1976 | 1972 |
Athletics-Faculty Representative | Bennett files | UA1994-15 | 2-35-12-1 | 1 | 1963 | 1990 |
Atmospheric Research Laboratory | Records | UA1990-07 | 2-38-13-2 | 6 | 1967 | 1989 |
Biomedical Communications Unit | Digital files | UA2022-08 | 2-37-28-1 | 3 | 1990s | 2010s |
Botany Department | Photographs (lantern slides) | UA1985-40 | 3-18-05-5 | 1 | 1920 | 1935 |
CAHNRS Information Services | Vertical Files | UA2009-17 | 2-36-01-4 | 1 | 1980 | 2006 |
Cameroon Agric. Project | Records | UA2002-13 | 2-35-23-1 | 8 | 1988 | 1994 |
Campus and Community Relations | Records -- Civic projects | UA1998-06 | 2-40-03-2 | 1991 | 1995 | |
Campus and Community Relations | Mt. St. Helens and special events | UA1998-22 | 2-37-28-4 | 1 | 1974 | 1995 |
Capital Planning records are maintained in their own section. Go to Capital Planning records. | ||||||
Chemistry Department | Records | UA1992-06 | 2-38-27-2 | 3 | 1970 | 1980 |
Chicano Studies Program | Papers | UA1979-20 | 2-40-1-7 | 15 | 1968 | 1975 |
Chicano Studies Program | Correspondence/Reports/Minutes/Tapes | UA1980-10 | 2-37-20-4 | 11 | 1975 | 1978 |
Classified Staff Association | Papers | UA1983-16 | 2-37-27-5 | 2 | 1978 | 1982 |
Columbia River Orchards Foundation (CROF) | Records | UA2015-08 | 2-40-19-6 | 1.5 | 1971 | 1987 |
Commission on General Education | Records | UA1999-16 | 2-39-29-5 | 1 | 1985 | 1986 |
Community Education and Econ. Dev. Ctr | Mott Fnd. Project Records | UA1994-21 | 2-36-10-5 | 1 | 1987 | 1991 |
Consortium for Int'l Development | Records | UA1993-07 | 2-40-08-3 | 29 | 1990 | 1992 |
Consortium for Int'l Development | Records | UA1997-14 | 2-33-11-3 (???) | 1 | 1990 | 1997 |
Controllers Office | Correspondence/Ledgers/Reports/Voucher | UA1977-31 | 2-36-01-6 | 24 | 1908 | 1970 |
Controllers Office | Reports/Vouchers/Correspondence | UA1979-26 | 2-40-15-6 | 5 | 1893 | 1972 |
Controllers Office | Contract File | UA1991-18 | 2-36-15-1 | 18 | 1960 | 1987 |
Controllers Office | Records | UA1992-14 | 2-40-03-1 | 1 | 1921 | 1064 |
Controllers Office | Records | UA1992-26 | 2-36-23-1 | 2 | 1970 | 1979 |
Controllers Office | Contracts | UA1996-11 | 2-38-13-4 | 6 | 1984 | 1989 |
Controllers Office | Contracts | UA2003-05 | 4-02-25-6 | 5 | 1990 | 1993 |
Controllers Office | Contracts | UA2006-05 | 4-01-18-5 | 9 | 1986 | 1996 |
Cooperative Extension & 4-H | Records | UA2008-08 | 2-38-04-6 | 4 | 1978 | 2002 |
Cooperative Extension Service | Scientific Manuscripts & Papers | UA1988-12 | 2-38-27-7 | 18 | 1960 | 1985 |
Cooperative Extension Service | Records | UA2003-16 | 2-38-17-7 | 8 | 1980 | 2002 |
Counseling Center | Records | UA1989-30 | 2-38-22-6 | 7 | 1977 | 1983 |
Dairy Economics Specialist, WWREC | Records | UA1994-19 | 2-37-23-7 | 9 | 1960 | 1985 |
Education College | Minutes/Correspondence/Reports/Procedu | UA1983-12 | 2-39-19-5 | 1 | 1918 | 1965 |
Education College | Records | UA1992-01 | 2-37-08-4 | 14 | 1965 | 1988 |
Educational Innovation Subcommittee | Records | UA1994-07 | 2-40-03-3 | < 1 | 1972 | 1973 |
Engineering & Architecture College | Minutes | UA1995-03 | 2-40-03-3 | 1 | 1987 | 1989 |
Engineering College | Historical Sketches | UA1989-33 | 2-40-01-4 | 1 | 1949 | 1987 |
Engineering College Research Division | Correspondence/Minutes/Reports/Speeches | UA1983-04 | 2-35-13-2 | 45 | 1940 | 1970 |
Engineering College Research Division | Chemical Research files | UA1986-25 | 2-39-26-6 | 18 | 1951 | 1972 |
Engineering College Research Division | Records | UA1995-04 | 2-40-18-7 | 1 | 1960 | 1987 |
Engineering Extension | Budget/data/files | UA1987-03 | 2-37-23-5 | 2 | 1979 | 1985 |
English Department | Correspondence | UA1988-37 | 2-39-13-4 | 9 | 1925 | 1945 |
English Department | Records | UA2008-12 | 2-39-15-3 | 1 | 1968 | 1997 |
English Department | Records | UA2013-10 | 2-39-14-3 | .5 | 1963 | 1968 |
English Department | Records | UA2014-13 | 2-40-20-3 | 1.5 | 1947 | 2011 |
Environmental Health (Hazardous Waste) | Hazardous Waste Records | UA1992-37 | 4-03-01-1 | 9 | 1981 | 1991 |
Environmental Health Services | Architectural Drawings | UA1988-05 | 3-33 | 26 | 1960 | 1980 |
Environmental Health Services | Records | UA1989-36 | 2-33-01-7 (???) | 1 | 1985 | 1988 |
Environmental Health Services | Records | UA1990-16 | 4-5-18-7 | 8 | 1979 | 1988 |
Environmental Health Services | Records | UA1992-35 | 4-5-18-1 | 12 | 1982 | 1988 |
Environmental Health Services | Records | UA1994-13 | 4-5-12-7 | 26 | 1982 | 1993 |
Environmental Health Services | Records | UA1997-18 | 4-03-03-1 | 14 | 1987 | 1994 |
Environmental Health Services | Records | UA1999-11 | 4-01-01-1 | 41 | 1994 | 1997 |
Environmental Health Services | Records | UA2002-12 | 4-03-09-7 | 11 | 1979 | 2002 |
Environmental Health Services | Records | UA2003-12 | 4-03-02-6 | 3 | 1980 | 2002 |
Environmental Health Services | Incinerator Records | UA2004-15 | 4-05-21-7 | 2 | 1991 | 1998 |
Environmental Health Services | Records | UA2006-17 | 4-01-21-1 | 10 | 1980 | 2004 |
Environmental Health Services | Asbestos Exposure Records | UA2011-15 | 4-1-11-1 | 11 | 1980 | 2000 |
Environmental Health Services | HazMat Shipping Manifests | UA2013-01 | 4-1-23-6 | 5 | 1995 | 2008 |
Environmental Health Services | Extension Facilities Records | UA2013-02 | 4-1-10-5 | 13 | 1993 | 2000 |
Extended Academic Programs | Records | UA1989-06 | 2-37-15-7 | 1 | 1973 | 1982 |
Extended University Services | Recordings-telecourses | UA1995-01 | 2-37-28-7 | 1 | 1981 | |
Facilities Development, Facilities operations, and Facilities Planning records are maintained in their own section. Go to Facilities records. | ||||||
Faculty Executive (Status) Committee | Records | UA1988-30 | 2-38-05-7 | 2 | 1969 | 1972 |
Faculty Senate | Minutes | UA2015-11 | 2-35-10-3 | 1 | 2015 | 2015 |
Faculty Senate | Minutes | UA2016-11 | 2-35-11-3 | 2 | 2015 | 2016 |
Faculty Senate | Minutes | UA2017-07 | 2-35-11-3 | 1 | 2016 | 2017 |
Faculty Senate | Minutes | UA2018-10 | 2-35-12-3 | 1 | 2017 | 2018 |
Faculty Senate | Minutes | UA2019-03 | 2-35-12-3 | 1 | 2018 | 2019 |
Faculty Senate | Minutes | UA2020-03 | 2-35-12-3 | 1 | 2019 | 2020 |
Faculty Senate | Minutes | UA2022-02 | 2-35-12-3 | 1 | 2020 | 2022 |
Foundation | Records | UA1989-31 | 2-37-05-3 | 6 | 1983 | 1987 |
Foundation | Records | UA1990-38 | 2-38-12-5 | 4 | 1986 | 1988 |
Foundation | Records | UA1992-36 | 2-40-16-4 | 1 | 1989 | 1990 |
Foundation | Video recordings | UA2017-03 | 2-36-09-2 | .5 | 1981 | 2000 |
General Education (Dick Law) | Papers | UA2009-09 | 2-36-19-3 | 9 | 1986 | 2009 |
Horticulture & Landscape Architecture | Records | UA1991-27 | 2-36-10-1 | 4 | 1970 | 1984 |
Horticulture/Landscape Architecture | Correspondence/Reports | UA1987-25 | 2-37-18-1 | 8 | 1959 | 1983 |
Housing and Food Service | Records | UA2000-10 | 4-02-25-1 | 9 | 1988 | 1994 |
Housing and Residence Life | Photographs, Media, and Duncan Dunn Scrapbooks | UA2019-06 | 2-36-13-1 | 2 | 1943 | 2009 |
Howell-Trakis | Mall design (WSU) | UA1995-17 | 3-33 | 1 | 1990 | 1991 |
Human Resources (Faculty Personnel) | Faculty Personnel Files (Closed) | UA1987-26 | 2-40-27-2 | 44 | 189? | 1986 |
Information Services | Papers - IT Bldg planning | UA2011-13 | 2-40-02-5 | 1 | 1970 | 1976 |
Instructional Media Service | Records | UA1991-09 | 2-35-30-3 | 6 | 1980 | 1990 |
Instructional Media Service | Records | UA1991-25 | 2-37-01-7 | 2 | 1921 | 1974 |
Instructional Media Services | Records | UA1993-12 | 2-37-03-7 | 2 | 1907 | 1989 |
International Education Dept. | Overseas study programs | UA1987-01 | 2-36-08-5 | 2 | 1976 | 1983 |
International Education Dept. | Indonesia participants & other | UA1987-10 | 2-39-06-6 | 4 | 1980 | 1984 |
International Education Dept. | 'Study Abroad ' Files | UA1987-32 | 2-40-19-2 | 1 | 1971 | 1982 |
International Education Dept. | Correspondence | UA1988-22 | 2-40-20-2 | 1 | 1973 | 1980 |
International Education Dept. | Records | UA1988-24 | 2-38-10-7 | 2 | 1970 | 1987 |
International Education Dept. | Records | UA1988-26 | 2-38-03-7 | 1 | 1973 | 1983 |
International Education Dept. | Records | UA1990-15 | 2-38-12-7 | 4 | 1983 | 1987 |
International Program Develop. Office | Records | UA1995-14 | 2-35-25-6 | 2 | 1979 | 1989 |
International Programs | Anaplasmosis-Babeosis Network Records | UA1995-12 | 2-39-30-5 | 3 | 1987 | 1992 |
International Programs | Records | UA1998-01 | 2-35-22-4 | 3 | 1985 | 1993 |
International Programs | Records (continues UA1998-01) | UA1998-04 | 2-35-10-2 | 3 | 1985 | 1993 |
International Programs | Jordan and Mali Reports | UA2006-08 | 2-36-25-1 | 3 | 1987 | 1997 |
International Project Support Office | Lesotho Reports | UA1989-25 | 2-40-21-1 | 1 | 1983 | 1984 |
International Project Suppport Office | Lesotho Project Files | UA1988-18 | 2-39-22-3 | 30 | ||
Irrigated Agric. Experiment Station | Photos | UA1981-03 | 3-18-03-6 | 1.25 | ||
Irrigated Agric. Experiment Station | Records | UA1992-38 | 2-36-17-3 | 13 + | 1925 | 1960 |
Irrigation Experiment Station Prosser | Maps and drawings | UA1992-05 | tan map case | 1 | 1950 | 1965 |
Jordan Valley Service Project | Records | UA1990-08 | 2-38-19-5 | 20 | 1982 | 1989 |
Kimbrough Hall | Kimbrough Hall | UA2017-16 | 2-37-13-3 | .25 | 12001 | 2001 |
KUGR Radio Station | Audio Program Recordings | UA2017-08 | 2-36-28-1 | 6 | 1976 | 1999 |
KWSC Radio Station | Papers | UA2017-10 | 2-39-28-5 | .25 | 1964 | 1968 |
Library | Book Budget Printout | UA1981-08 | 2-36-01-5 | 5 | 1954 | 1959 |
Library | Schnaitter (WLN & organization) | UA1986-31 | 2-35-26-4 | 1 | 1978 | 1982 |
Library | Collection Development Comm. Records | UA1999-05 | 2-40-02-3 | 1 | 1993 | 1997 |
Library | Semi-published items | UA1999-22 | 2-40-01-5 | 1 | 1975 | 1995 |
Library | Public Relations Materials | UA2008-02 | 2-39-29-6 | 1 | 1987 | 2007 |
Library | Holland Addition [Terrell] Papers | UA2008-05 | 2-36-08-7 | 2 | 1973 | 1995 |
Library | MRAP Implementation Reports | UA2008-07 | 2-40-17-3 | 1 | 1975 | 1977 |
Library | WSU Oral Histories | UA2014-06 | 2-40-01-2 | 1 | 2013 | 2013 |
Library | Committee Records | UA2021-09 | 2-37-05-4 | 1 | 1977 | 1988 |
Library | Photographs and Papers | UA2022-12 | 2-35-26-4 | .5 | 1950 | 1994 |
Library (MASC) | Papers and Reference Statistics | UA1984-19 | 2-40-07-2 | 7 | 1969 | 1991 |
Library (MASC) | Records (Bldg, burglary, committees) | UA1995-07 | 2-35-22-7 & 3-33 | 6 & 1r | 1985 | 1995 |
Library (MASC) | Donor Information | UA2009-18 | 2-40-04-5 | 13 | 1920s | 1989 |
Library (MMR) | Files & Slides | UA2010-11 | 2-36-03-4 | .5 | 1975 | 1990 |
Library Administration Office | Records | UA1989-16 | 2-37-17-4 | 21 | 1976 | 1985 |
Library Administrative Office | Library Advisory Council | UA1988-10 | 2-36-21-5 | 1 | 1970 | 1980 |
Library Administrative Office | Serials Survey & Kottke Files | UA1988-14 | 2-39-19-7 | 5 | 1980 | 1986 |
Library Administrative Office | Records | UA1989-22 | 2-37-05-6 & 3-33 | 17 & 1r | 1985 | 1989 |
Library Administrative Office | Holland Lib. Addition Records | UA1999-09 | 2-38-15-7 | 6 | 1988 | 1994 |
Library Administrative Office | Records | UA2002-11 | 2-38-01-1 | 14 | 1979 | 2000 |
Library Administrative Office | Records | UA2018-03 | 2-40-18-6 | 1 | 1978 | 2005 |
Library Working Groups | Minutes, etc. | UA1998-18 | 2-40-03-3 | 1998 | ||
Library, Public Relations Int. Group | Records | UA2004-08 | 2-37-26-6 | 1 | 1977 | 1988 |
Library, University-Ass't Dir. Admin. | Records | UA1994-12 | 2-35-22-5 | 3 | 1975 | 1979 |
Library/Committees | Records | UA1990-36 | 2-40-03-1 | 1 | 1970 | 1980 |
Library Administrative Office | Library Council Minutes | UA2016-01 | 2-38-30-7 | 1 | 1985 | 2005 |
Library-Asst. Dir. Pub. | Files | UA1985-33 | 2-37-14-3 | 13 | 1969 | 1982 |
Library-DCIC (Database Coordination & Implementation Committee) | Records | UA2002-20 | 2-36-23-2 | 7 | 1987 | 2000 |
Library-Director | Minutes/Correspondence/Reports | UA1983-03 | 2-36-30-4 | 1 | 1949 | 1964 |
Library-Director | Reference File | UA1984-12 | 2-40-02-2 | 1 | 1974 | 1976 |
Library-Director | Early Start File | UA1984-22 | 2-40-01-3 | 1 | 1983 | 1984 |
Library-Director | Library Retrospective Files | UA1984-23 | 2-37-16-1 | 2 | 1944 | 1977 |
Library-Director | Reference and Budget Files | UA1984-27 | 2-36-21-1 | 4 | 1946 | 1983 |
Library-Director | Library Development Files (Smith) | UA1984-28 | 2-36-20-1 | 1 | 1945 | 1971 |
Library-Director | Central Admin Files, Proj and Plan Files | UA1984-40 | 2-37-01-2 | 11 | 1945 | 1982 |
Library-Director | Subject Correspondence | UA1984-41 | 2-40-01-3 | 1 | 1964 | 1976 |
Library-Director | Administrative Files | UA1985-25 | 2-40-01-1 | 1 | 1975 | 1980 |
Library-Director | Records | UA1998-05 | 2-35-26-2 | 2 | 1985 | 1989 |
Library-Library Advisory | Minutes of Meetings | UA1985-23 | 2-40-01-1 | 1 | 1978 | 1980 |
Library-Library Orient. | Minutes and Correspondence | UA1981-15 | 2-40-01-2 | 1 | 1979 | 1981 |
Library-Library Student | Minutes and Reports | UA1980-27 | 2-40-01-2 | 1 | 1976 | 1979 |
Library-Social Science | Office Files | UA1981-06 | 2-40-01-2 | 1 | 1962 | 1968 |
Library-Systems | Memoranda | UA1999-23 | 2-40-02-3 | <1 | 1986 | 1991 |
Mathematics Department | Records | UA1990-27 | 2-38-26-1 | 4 | 1974 | 1985 |
Microbiology & Genetics | Records | UA2008-10 | 2-36-18-7 | 2 | 1960 | 2000 |
Museum of Art | Planning Documents | UA2019-07 | 2-38-24-4 | 1 | 2013 | 2017 |
Music Department | Files | UA2021-02 | 2-40-02-1 | .25 | 1909 | 1990s |
News and Information Service | RDAA & biographical files | UA2010-08 | 2-36-02-4 | 1 | 1980 | 2004 |
News and Information Service | Student Photos | UA1989-38 | 1-34-05-4 | 1 | 1977 | 1979 |
News and Information Service | Records - Minutes | UA1992-20 | 2-40-02-3 | 1 | 1985 | 1987 |
News and Information Service | Photographs | UA1993-00 | 1-34-02-1 | 1 | 1980 | 1983 |
News Service | Centennial Records | UA2008-01 | 2-38-29-7 | 1 | 1986 | 1991 |
Office of Equity & Diversity | Records | UA2012-07 | 2-37-10-4 | 3 | 1996 | 2012 |
Office of Equity & Diversity, Vice President | Records | UA2007-08 | 2-39-01-1 | 25 | 1982 | 2007 |
Partnership for Rural Improvement | Records | UA2007-04 | 2-36-15-7 | 7 | 1981 | 2005 |
Partnership for Rural Improvement | Records/Publications | UA2008-09 | 2-36-16-3 | 1 | 1976 | |
Physical Plant records are maintained in their own section. Go to Physical Plant records. | ||||||
Poultry Science Department | Records | UA2000-22 | 2-38-18-2 | 14 | 1947 | 1982 |
Presidents Office | Records | UA2000-41 | 2-40-10-6 | 24 | 1986 | 2000 |
Presidents Office | Files | UA2010-07 | 2-35-25-3 | 3.5 | 1990s | 2007 |
President's Office | (Stray) Records | UA1994-14 | 2-40-01-6 | < 1 | 1985 | 1986 |
President's Office | Separation (HEC Board, 1992) | UA1996-10 | 2-40-03-6 | 1 | 1992 | |
President's Office | Records | UA1998-09 | 2-39-09-2 | 9 | 1992 | |
President's Office | Smith Photos, memorabilia, etc. | UA2000-14 | 2-40-20-6 | 1.5 | 1985 | 1999 |
President's Office | Records | UA2001-05 | 2-40-01-6 | 1 | 1944 | 1952 |
President's Office | Speeches, etc. -- Sam Smith | UA2002-18 | 2-37-11-5 | 13 | 1986 | 2000 |
President's Office | Speeches, etc. -- Sam Smith | UA2020-01 | 2-37-10-5 | 1 | 1984 | 2018 |
President's Office | Papers (Sam Smith) | UA2017-13 | 2-37-15-2 | 1.75 | 1984 | 1998 |
President's Office | Rawlins Inauguration Files | UA2021-10 | 2-40-03-3 | .25 | 2001 | 2001 |
President's Office | Pres. Res. Images | UA2022-03 | 2-36-24-6 | 1 | 1993 | 2017 |
Provosts Office | Reports | UA2017-11 | 2-37-02-6 | 1 | 1997 | 2012 |
Provosts Office | Reports | UA2018-07 | 2-37-03-6 | 1 | 1991 | 2016 |
Purchasing-Purchasing Agent | Correspondence and Reports | UA1981-19 | 2-40-01-2 | 1 | 1949 | 1965 |
Radio-TV Services | Directors' Memos | UA2000-18 | 2-40-02-1 | 1 | 1960 | 1969 |
Radio-TV Services | Films, Motion Pictures, etc. | UA2004-09 | 4-07-15-1 | 45 ft. | 1965 | 1985 |
Rho Epsilon | Photographs & Papers | UA2017-15 | 2-37-13-3 | .25 | 1975 | 2015 |
Registrar | Student (misc) records (Closed) | UA1995-06 | 2-40-28-4 | 11 | 1920 | 1940 |
Religious Studies Committee | Records | UA1999-12 | 2-40-03-2 | < 1 | 1974 | 1995 |
Safety Division | Health and Safety Committtee Minutes | UA1985-01 | 2-37-29-3 | 1 | 1956 | 1973 |
Safety Division | Admin/General Corresp. and memoranda | UA1985-38 | 2-40-16-6 | 1 | 1969 | 1981 |
Science & Eng Library | Env Impact Statements | UA1994-24 | 2-40-18-3 | 1 | ||
Sociology Dept. | Records | UA1997-07 | 2-39-04-4 | 8 | 1950 | 1980 |
Student Activivites | Records | UA1999-01 | 2-36-24-4 | 6 | 1986 | 1995 |
Student Affairs | Reports | UA2006-04 | 2-35-25-7 | 3 | 1954 | 1983 |
Student Health Service | Records | UA1989-23 | 2-40-30-7 | 1 | 1916 | 1950 |
Student Publications | Photographs | UA2002-06 | 3-19-07-1 | 5 | 1980 | 1986 |
Taylor Engineering Inc. | WSU Water System Plan Update | UA2009-19 | 2-36-03-4 | 0.5 | 2008 | 2008 |
University Development, WSU Foundation | Administrative Subject Files; Scholarships, Endowments, and Memorial | UA1984-25 | 2-38-27-5 | 6 | 1956 | 1982 |
University Relations | Terrell Inauguration Records | UA1986-18 | 2-37-29-4 | 1 | 1967 | |
University Relations | Event Records | UA2000-23 | 2-37-29-7 | 2 | 1989 | 1998 |
University Relations | Event records, inc. recordings | UA2007-03 | 2-37-28-5 | 7 | 1983 | 2004 |
University Relations | Press releases | UA2006-11 | 2-37-26-3 | 7 | 1984 | 2002 |
University Relations | Branch Campus press | UA2006-13 | 2-39-24-1 | 1 | 1985 | 1995 |
University Relations | Records & Photographs | UA2008-03 | 2-37-30-3 | 2 | 1990 | 2002 |
University Relations | Event Files | UA2008-11 | 2-37-30-4 | 1 | 1989 | 2006 |
University Relations / School of Communications | Edward Murrow Subject Files | UA2011-03 | 2-40-03-4 | 1 | 1930s | 1994 |
University Senate-Library Committee | Member's Files (Luedeking) | UA1981-22 | 2-40-19-1 | 1 | 1975 | 1979 |
University Senate-Library Committee | Member Files (Hanson) | UA1984-11 | 2-40-02-2 | 1 | 1976 | 1981 |
University Senate-Library Committee | Minutes, Memoranda, and Correspondence | UA1984-35 | 2-40-03-4 | 1 | 1971 | 1975 |
University Senate-Library Committee | Minutes, Memoranda, and Correspondence | UA1985-24 | 2-40-01-1 | 1 | 1975 | 1980 |
University Senate-Library Committee | Minutes, etc. | UA2005-03 | 2-40-03-2 | 2001 | 2003 | |
University Senate-Library Representation | Member Files (Spitzer) | UA1984-08 | 2-40-02-2 | 1 | 1980 | 1983 |
University Senate-Museum Subcommittee | Spitzer Member Files | UA1985-10 | 2-40-01-1 | 1 | 1981 | 1982 |
Veterinary Medicine College | Papers | UA2013-11 | 2-40-19-3 | 1.5 | 1940 | 2010 |
Veterinary Medicine College | Records | UA1989-29 | 2-37-10-2 | 5 | 1975 | 1978 |
Veterinary Medicine College | Publicity files | UA2001-03 | 2-40-16-7 | 1 | 1990 | 2000 |
Veterinary Medicine College | Audio/Videos | UA2022-07 | 2-36-22-7 | 3 | 1991 | 2006 |
Vice President, University Relations | Files | UA2009-03 | 2-40-21-2 | 1973 | 1993 | |
Vice Provost for Instruction | Records | UA2003-08 | 2-37-22-1 | 13 | 1987 | 1993 |
Washington State Board of Natural Resources | Records | UA1986-05 | 2-01-26-7 | 5 | 1979 | 1984 |
Women's Center | Papers | UA2019-08 | 2-40-02-1 | .25 | 1957 | 2003 |
WSU | Audio/Videos | UA2022-13 | 2-39-13-3 | 1 | 1950s | 2005 |
WSU News | Videos | UA2022-10 | 2-40-03-3 | .1 | 2010 | 2010 |
WSU-Pullman Artist Series | Programs & Clippings | UA2010-09 | 2-40-03-2 | 1 | 1975 | 1980 |
Yakima Weather Station | Data recordings | UA2000-07 | 4-01-07-1 | 22 | 1948 | 1994 |
Young Democrats-WSU | Records | UA1994-02 | 2-40-01-2 | 1 |
The Archives hold a number of processed and unprocessed collections which have been received from our various departments responsible for planning, construction, and maintenance of WSU facilities. These are all listed here, organized chronologically by the date they were received here at MASC. The processed collections are listed both here and in the processed Archives collections under Facilities Development, Capital Planning, Facilities Operations, Facilities Planning, Physical Plant, or University Architect. Additionally, former Archivist Lawrence R. Stark created a buildings file (updated only to 2001) to serve as a directory for these.
