Updated: November 2012
The following is a list of the unprocessed and uncataloged University Archives collections held in Manuscripts, Archives and Special Collections (MASC). For the most part these papers are roughly in the state in which they were received, and intellectual access to them is limited. Most, but not all, of these collections are available to researchers, but users should be aware that they will have to determine which materials might be pertinent to their research needs. This listing is being made available for the convenience of researchers.
Entries are arranged alphabetically by the person or agency chiefly responsible for producing these records. This information is followed by a brief, generic description of the contents, the accession (or "UA") number, the temporary stacks location number, our date of acquisition, the dates the collection covers, and the number of boxes. Some of these elements are not given (n.g.) for some entries. Please note that some of these records may be "in process"; portions of these series may not be available for public use. Further, some collections, or portions of collections, may be restricted for various reasons.
When requesting these materials, please be sure to indicate the name of the records, the accession number (for example, UA1985-15), and the location number.
In several cases, hyperlinks have been provided from that accession number to preliminary material guides. please be very aare that these listings are preliminary and potential incomplete and/or inaccurate.
| Source | Description | Accession | Location | # of Boxes | Date Coverage | |
| Academic Affairs Committee | Records | UA1999-15 | 2-40-02-3 | 1 | 1984 | 1985 |
| Affirmative Action Office | Correspondence, Reports, and Statistic | UA1980-29 | 2-40-02-1 | 1 | 1972 | 1977 |
| Affirmative Action Office | General File | UA1982-27 | 2-34-30-3 | 2 | 1966 | 1978 |
| Affirmative Action Office | Handicapped Access Maps | UA1985-09 | 3-33 | 5 | 1981 | 1981 |
| Affirmative Action Office | Office Files | UA1987-29 | 2-36-28-5 | 3 | 1976 | 1982 |
| Affirmative Action Office | Records | UA1989-13 | 2-39-13-7 | 37 | 1970 | 1989 |
| Agricultural Research Center | Records | UA1989-17 | 2-36-19-6 | 3 | 1979 | 1985 |
| Agricultural Research Center | Publications | UA2011-09 | 2-36-10-6 | 8 | 1965 | 2010 |
| Agricultural Research Center | Plant Variety Releases | UA2011-14 | 2-39-30-6 | 4 | 1975 | 2004 |
| Agriculture and Home Econ College | Subject Files | UA1984-38 | 2-35-25-5 | 1 | 1951 | 1982 |
| Agriculture and Home Econ College | Misc | UA1986-05 | 2-38-12-5 | |||
| Agriculture and Home Econ College | Records | UA1991-03 | 2-38-27-3 | 6 | 1970 | 1988 |
| Agriculture and Home Econ College | Records: Biennial Unit Reviews | UA2008-04 | 2-34-30-5 | 1 | 1997 | 2001 |
| Agriculture and Home Econ. College | (Dean's Files) | UA1985-52 | 2-34-08-7 | 4 | 1982 | 1984 |
| Agriculture and Home Economics Dean | Records | UA1991-32 | 2-37-05-1 | 6 | 1991 | |
| Agriculture College-Asst. Dir. Res. | Keys Seminar Files,Letterbooks, Strengthening Grant Files | UA1985-29 | 2-35-28-1 | 8 | 1975 | 1985 |
| Agriculture College-Asst. Dir. Res. | Committee Files | UA1985-31 | 2-38-30-5 | 2 | 1956 | 1975 |
| Agriculture College-Asst. Dir. Res. | Administrative Subject Files | UA1985-37 | 2-34-01-4 | 7 | 1975 | 1985 |
| Agriculture College-Dean | Subject Files | UA1982-02 | 2-34-26-2 | 2 | 1950 | 1969 |
| Agriculture College-Indonesia Project | Files | UA1985-35 | 2-39-09-5 | 1977 | 1985 | |
| Agriculture College-Info. Office | Press Releases | UA1981-31 | 2-36-07-3 | 7 | 1957 | 1976 |
| Agriculture, College of | Information file on O.A. Vogel | UA2004-13 | 2-39-28-5 | 2? | 1966 | 1991 | Anon. | Photographs | UA1986-07 | 1-34-05-4 | 1 |
| Applied Energy Studies | WPPSS / Nuclear Plant Study | UA1985-21 | 2-38-04-7 | 31 | 1978 | 1982 |
| Arboretum Committee | Minutes and Papers | UA2010-12 | 2-35-07-3 | 4 | 1975 | 2007 |
| Architecture School | Correspondence | UA1988-17 | 2-39-20-5 | 5 | 1920 | 1987 |
| Architecture School | High School Summer Program Records | UA1988-46 | 2-35-04-7 | 1 | 1959 | 1964 |
| Architecture School | Records | UA1988-47 | 2-34-04-1 | 34 | 1930 | 1955 |
| Associated Students of Wash. St. Univ. | Intramural Sports Records | UA1988-28 | 2-35-02-7 | 2 | 1977 | 1985 |
| ASWSU | Office Files | UA1982-14 | 2-35-04-2 | 4 | 1971 | 1980 |
| ASWSU | Office Files | UA1983-15 | 2-38-04-1 | 15 | 1979 | 1982 |
| ASWSU | Events, Performances, and Appearances | UA1984-36 | 2-36-28-1 | 3 | 1964 | 1984 |
| ASWSU | Senator's Files | UA1985-17 | 2-40-02-6 | 1 | 1982 | 1983 |
| ASWSU | Senate Resolutions, Bills, etc. | UA1986-16 | 2-40-03-3 | 1 | 1985 | 1986 |
| ASWSU | Bills and Resolutions | UA2000-38 | 2-34-26-5 | 1 | 1987 | 1997 |
| ASWSU | Minutes, Resolutions, etc. | UA2001-04 | 2-40-02-4 | 1 | 1999 | 2000 |
| ASWSU | Bills, etc. | UA2001-12 | 2-40-03-5 | 1 | 1999 | 2000 |
| ASWSU | Records | UA2006-16 | 2-37-12-3 | 2001 | 2005 | |
| ASWSU | Senate Files | UA2009-12 | 2-38-22-4 | 2 | 1990 | 2008 |
| ASWSU - Legal Services | Consumer Protection | UA1985-42 | 2-34-14-2 | 2 | 1976 | 1983 |
| ASWSU (Associated Students) | Office Files | UA1985-48 | 2-34-15-4 | 7 | 1979 | 1984 |
| ASWSU Student Legal Services | Records | UA1989-27 | 2-35-05-1 | 2 | 1980 | 1988 |
| ASWSU-Activities Center | Reports of Student Organizations | UA1981-25 | 2-40-02-2 | 1 | 1975 | |
| ASWSU-Activities Center | Subject Files | UA1982-03 | 2-34-26-3 | 1 | 1973 | 1975 |
| ASWSU-Activities Center | General Files | UA1982-26 | 2-35-25-2 | 1 | 1975 | 1977 |
| ASWSU-Activities Center | Office Files | UA1985-03 | 2-35-19-3 | 16 | 1970 | 1982 |
| ASWSU-Independent Board of Reps. | Minutes of Meetings | UA1981-26 | 2-40-02-2 | 1 | 1951 | 1962 |
| ASWSU-President | Subject Files | UA1981-17 | 2-36-07-6 | 4 | 1975 | 1980 |
| Athletics | Football coaching files | UA1985-46 | 2-34-22-4* | 5 | 1976 | 1972 |
| Athletics | Swim Team Movie | UA1988-20 | film * | 1 | nd | |
| Athletics | Film and video | UA2006-12 | 4-01-25-1* | 1990 | 1997 | |
| Athletics | Wrestling videos | UA2006-14 | 2-35-25-5* | 1970 | 1975 | |
| Athletics-Faculty Representative | Bennett files | UA1994-15 | 2-34-15-7 | 1 | 1963 | 1990 |
| Atmospheric Research Labratory | Records | UA1990-07 | 2-34-12-5 | 6 | 1967 | 1989 |
| Botany Department | Photographs (lantern slides) | UA1985-40 | 1-34-05-2 | 1 | 1920 | 1935 |
| Building Arts Committee | Member Files (Lilje) | UA1981-23 | 2-34-10-5 | 1 | 1975 | 1980 |
| CAHNRS Information Services | Vertical Files | UA2009-17 | 2-36-1-4 | 1 | 1980 | 2006 |
| Camarades (Chicana Latino GSA) | Records | UA2009-06 | 2-35-7-7 | 1 | 1993 | 2008 |
| Cameroon Agric. Project | Records | UA2002-13 | 2-35-23-1 | 8 | 1988 | 1994 |
| Campus and Community Relations | Records -- Civic projects | UA1998-06 | 2-40-05-2 | 1991 | 1995 | |
| Campus and Community Relations | Mt. St. Helens and special events | UA1998-22 | 2-40-02-4 | 1 | 1974 | 1995 |
| Capital Planning records are maintained in their own section. Go to Capital Planning records. | ||||||
| Chemistry Department | Records | UA1992-06 | 2-38-27-2 | 1970 | 1980 | |
| Chicano Studies Program | Papers | UA1979-20 | 2-40-1-7 | 15 | 1968 | 1975 |
| Chicano Studies Program | Correspondence/Reports/Minutes/Tapes | UA1980-10 | 2-37-20-4 | 11 | 1975 | 1978 |
| Commission on General Education | Records | UA1999-16 | 2-39-29-5 | 1 | 1985 | 1986 |
| Commission on the Status of Women | Records | UA2012-09 | 2-39-14-3 | 1 | 1975 | 2012 |
| Communications | Debate and Speech Records | UA1987-34 | 2-34-25-7 | 1 | 1972 | 1976 |
| Communications | Records | UA2005-12 | 2-35-25-5 | 1 | 1965 | 1996 |
| Communications | Videocassettes | UA2009-11 | film * | 1 | 1991 | 2004 |
| Community Education and Econ. Dev. Ctr | Mott Fnd. Project Records | UA1994-21 | 2-36-12-3 | 1 | 1987 | 1991 |
| Consortium for Int'l Development | Records | UA1993-07 | 2-40-08-3 | 29 | 1990 | 1992 |
| Consortium for Int'l Development | Records | UA1997-14 | 2-33-11-3 (???) | 1 | 1990 | 1997 |
| Controllers Office | Correspondence/Ledgers/Reports/Voucher | UA1977-31 | 2-36-01-6 | 24 | 1908 | 1970 |
| Controllers Office | Reports/Vouchers/Correspondence | UA1979-26 | 2-34-13-3 | 5 | 1893 | 1972 |
| Controllers Office | Invoices | UA1980-03 | 2-37-24-7 | 8 | 1892 | 1912 |
| Controllers Office | Class Census Material | UA1981-13 | 2-35-24-7 | 1 | 1892 | 1940 |
| Controllers Office | Contract File | UA1991-18 | 2-36-15-1 | 18 | 1960 | 1987 |
| Controllers Office | Records | UA1992-14 | 2-40-03-1 | 1 | 1921 | 1064 |
| Controllers Office | Records | UA1992-26 | 2-36-23-2 | 2 | 1970 | 1979 |
| Controllers Office | Contracts | UA1996-11 | 2-34-17-5 | 6 | 1984 | 1989 |
| Controllers Office | Contracts | UA2003-05 | 4-02-25-6 | 5 | 1990 | 1993 |
| Controllers Office | Contracts | UA2006-05 | 4-01-15-6 | 9 | 1986 | 1996 |
| Cooperative Extension & 4-H | Records | UA2008-08 | 2-34-10-2 | 4 | 1978 | 2002 |
| Cooperative Extension Service | Scientific Manuscripts & Papers | UA1988-12 | 2-38-27-7 | 18 | 1960 | 1985 |
| Cooperative Extension Service | Colville Res. Materials | UA1989-35 | ???? | 1 | 1959 | 1974 |
| Cooperative Extension Service | Records | UA2003-16 | 2-38-17-7 | ? | 1980 | 2002 |
| Counseling Center | Records | UA1989-30 | 2-38-22-6 | 7 | 1977 | 1983 |
| Dairy Economics Specialist, WWREC | Records | UA1994-19 | 2-35-10-1 | 9 | 1960 | 1985 |
| Education College | Minutes/Correspondence/Reports/Procedu | UA1983-12 | 2-34-12-1 | 1 | 1918 | 1965 |
| Education College | Records | UA1992-01 | 2-37-08-4 | 14 | 1965 | 1988 |
| Educational Innovation Subcommittee | Records | UA1994-07 | 2-40-03-3 | < 1 | 1972 | 1973 |
| Electron Microscope Center | Cohen, etc. files | UA1987-12 | 2-37-10-5 | 1 | 1936 | 1971 |
| Engineering & Architecture College | Photos & Press Clips | UA1990-37 | 1-37-01-4 | 2 | 1960 | 1987 |
| Engineering & Architecture College | Minutes | UA1995-03 | 2-40-03-3 | 1 | 1987 | 1989 |
| Engineering College | Historical Sketches | UA1989-33 | 2-40-01-4 | 1 | 1949 | 1987 |
| Engineering College Research Division | Correspondence/Minutes/Reports/Speeches | UA1983-04 | 2-35-13-2 | 45 | 1940 | 1970 |
| Engineering College Research Division | Chemical Research files | UA1986-25 | 2-39-26-6 | 17 | 1951 | 1972 |
| Engineering College Research Division | Records | UA1995-04 | 2-35-27-4 | 1 | 1960 | 1987 |
| Engineering Extension | Budget/data/files | UA1987-03 | 2-34-28-3 | 2 | 1979 | 1985 |
| English Department | Correspondence | UA1988-37 | 2-34-28-6 | 9 | 1925 | 1945 |
| English Department | Records | UA2008-12 | 2-34-26-7 | 1 | 1968 | 1997 |
| Environmental Health (Hazardous Waste) | Hazardous Waste Records | UA1992-37 | 4-03-01-1 | 14 | 1981 | 1991 |
| Environmental Health Services | Architectural Drawings | UA1988-05 | 3-33 | 26 | 1960 | 1980 |
| Environmental Health Services | Records | UA1989-36 | 2-33-01-7 (???) | 1 | 1985 | 1988 |
| Environmental Health Services | Records | UA1990-16 | 4-5-18-7 | 8 | 1979 | 1988 |
| Environmental Health Services | Records | UA1992-35 | 4-5-18-1 | 13 | 1982 | 1988 |
| Environmental Health Services | Records | UA1994-13 | 4-5-12-7 | 27 | 1982 | 1993 |
| Environmental Health Services | Records | UA1997-18 | 4-03-03-1 | 18 | 1987 | 1994 |
| Environmental Health Services | Records | UA1999-11 | 4-01-01-1 | 41 | 1994 | 1997 |
| Environmental Health Services | Records | UA2002-12 | 4-03-11-2 | 13 | 1979 | 2002 |
| Environmental Health Services | Records | UA2003-12 | 4-03-13-5 | 5 | 1980 | 2002 |
| Environmental Health Services | Incinerator Records | UA2004-15 | 4-01-20-4 | 2 | 1991 | 1998 |
| Environmental Health Services | Records | UA2006-17 | 4-01-19-1 | 10 | 1980 | 2004 |
| Environmental Health Services | Asbestos Exposure Records | UA2011-15 | 4-1-11-1 | 11 | 1980 | 2000 |
| Environmental Health Services | HazMat Shipping Manifests | UA2013-01 | 4-1-23-6 | 5 | 1995 | 2008 |
| Environmental Health Services | Extension Facilities Records | UA2013-02 | 4-1-10-5 | 13 | 1993 | 2000 |
| Events at WSU | Recordings | UA2003-02 | 2-02-19-3* | 4 | 1977 | 2003 |
| Events at WSU | Videotape | UA2006-07 | 2-02-19-1* | 3 | 1980 | 1995 |
| Extended Academic Programs | Records | UA1989-06 | 2-37-15-7 | 1 | 1973 | 1982 |
| Extended University Services | Recordings-telecourses | UA1995-01 | 2-34-15-6 | 1 | 1981 | |
| Facilities Development, Facilities operations, and Facilities Planning records are maintained in their own section. Go to Facilities records. | ||||||
| Faculty Executive (Status) Committee | Records | UA1988-30 | 2-34-29-4 | 2 | 1969 | 1972 |
| Foundation | Records | UA1989-31 | 2-34-24-5 | 6 | 1983 | 1987 |
| Foundation | Records | UA1990-38 | 2-35-05-7 | 4 | 1986 | 1988 |
| Foundation | Records | UA1992-36 | 2-34-14-7 | 1 | 1989 | 1990 |
| General Education (Dick Law) | Papers | UA2009-09 | 2-36-19-3 | 9 | 1986 | 2009 |
| Graduate School | Historical notes, etc. | UA2005-13 | 2-34-28-1 | 1 | 2002 | 2002 |
| Horticulture & Landscape Architecture | Records | UA1991-27 | 2-36-10-1 | 4 | 1970 | 1984 |
| Horticulture/Landscape Architecture | Correspondence/Reports | UA1987-25 | 2-37-18-1 | 8 | 1959 | 1983 |
| Housing and Food Service | Records | UA2000-10 | 4-02-25-1 | 9 | 1988 | 1994 |
| Howell-Trakis | Mall design (WSU) | UA1995-17 | 3-33 | 1 | 1990 | 1991 |
| Human Resources (Faculty Personnel) | Faculty Personnel Files (Closed) | UA1987-26 | 2-40-22-6 | 32 | 189? | 1984 |
| Human Resources (Faculty Personnel) | Faculty Personnel Files (Closed) | UA1990-13 | 2-40-25-7 | 3 | 1940 | 1986 |
| Instructional Media Service | Films, E.A. Bryan and Tolstoy | UA1989-18 | 2-34-25-3* | 1 | 1937 | 1952 |
| Instructional Media Service | Athletic Films/WSU- Some to AR 29 | UA1990-02 | 2-34-26-6* | 1+ | 1915 | 1975 |
| Instructional Media Service | Records | UA1991-09 | 2-35-30-3 | 6 | 1980 | 1990 |
| Instructional Media Service | Records | UA1991-25 | 2-34-11-3 | 2 | 1921 | 1974 |
| Instructional Media Services | Records | UA1993-12 | 2-34-16-1 | 2 | 1907 | 1989 |
| International Education Dept. | Overseas study programs | UA1987-01 | 2-36-08-5 | 2 | 1976 | 1983 |
| International Education Dept. | Indonesia participants & other | UA1987-10 | 2-34-29-1 | 4 | 1980 | 1984 |
| International Education Dept. | 'Study Abroad ' Files | UA1987-32 | 2-34-27-5 | 1 | 1971 | 1982 |
| International Education Dept. | Correspondence | UA1988-22 | 2-34-11-5 | 1 | 1973 | 1980 |
| International Education Dept. | Records | UA1988-24 | 2-35-05-6 | 2 | 1970 | 1987 |
| International Education Dept. | Records | UA1988-26 | 2-35-09-5 | 1 | 1973 | 1983 |
| International Education Dept. | Records | UA1990-15 | 2-35-09-1 | 4 | 1983 | 1987 |
| International Program Develop. Office | Records | UA1995-14 | 2-35-25-6 | 2 | 1979 | 1989 |
| International Programs | Anaplasmosis-Babensis Network Records | UA1995-12 | 2-39-30-5 | 3 | 1987 | 1992 |
| International Programs | Records | UA1998-01 | 2-34-25-1 | 3 | 1985 | 1993 |
| International Programs | Records (continues UA1998-01) | UA1998-04 | 2-35-10-2 | 3 | 1985 | 1993 |
| International Programs | Jordan and Mali Reports | UA2006-08 | 2-36-25-1 | 3 | 1987 | 1997 |
| International Project Support Office | Lesotho Reports | UA1989-25 | 2-34-27-3 | 1 | 1983 | 1984 |
| International Project Suppport Office | Lesotho Project Files | UA1988-18 | 2-39-22-3 | 30 | ||
| Irrigated Agric. Experiment Station | Photos | UA1981-03 | 1-34-06-1 | 1 | ||
| Irrigated Agric. Experiment Station | Records | UA1992-38 | 2-36-17-3 | 13 + | 1925 | 1960 |
| Irrigation Experiment Station Prosser | Maps and drawings | UA1992-05 | in process | 1 | 1950 | 1965 |
| Jordan Valley Service Project | Records | UA1990-08 | 2-38-19-04 | 20 | 1982 | 1989 |
| Jordan Valley Service Project | Video tapes | UA2000-16 | 2-33-07-5* | 1 | 1987 | |
| KWSC Radio Station | Northwest Pioneer Radio Broadcasts | UA1985-14 | 2-40-03-5 | 1 | 1938 | 1938 |
| Library | Book Budget Printout | UA1981-08 | 2-36-01-5 | 5 | 1954 | 1959 |
| Library | Schnaitter (WLN & organization) | UA1986-31 | 2-35-26-4 | 1 | 1978 | 1982 |
| Library | Collection Development Comm. Records | UA1999-05 | 2-40-02-3 | 1 | 1993 | 1997 |
| Library | Semi-published items | UA1999-22 | 2-40-01-5 | 1 | 1975 | 1995 |
| Library | Video (burglary, construction) | UA2001-10 | 2-33-12-3* | 1 | 1990 | 1992 |
| Library | Public Relations Materials | UA2008-02 | 2-39-29-6 | 1 | 1987 | 2007 |
| Library | Holland Addition [Terrell] Papers | UA2008-05 | 2-36-08-7 | 2 | 1973 | 1995 |
| Library | MRAP Implementation Reports | UA2008-07 | 2-34-23-7 | 1 | 1975 | 1977 |
| Library (MASC) | Donor/Budget/Subject | UA1984-19 | Holland 050 | 7 | 1961 | 1983 |
| Library (MASC) | Records (Bldg, burglary, committees) | UA1995-07 | 2-35-22-7 & 3-33 | 6 & 1r | 1985 | 1995 |
| Library (MASC) | Donor Information | UA2009-18 | 2-40-4-5 | 10 | 1920s | 1979 |
| Library (MMR) | Files & Slides | UA2010-11 | 2-36-03-4 | .5 | 1975 | 1990 |
| Library Administration Office | Records | UA1989-16 | 2-37-17-4 | 21 | 1976 | 1985 |
| Library Administration Office | Drawings of Holland Addition | UA1989-20 | 2-37-10-4 | 1 | 1989 | |
| Library Administrative Office | Library Advisory Council | UA1988-10 | 2-36-21-5 | 1 | 1970 | 1980 |
| Library Administrative Office | Serials Survey & Kottke Files | UA1988-14 | 2-39-19-7 | 5 | 1980 | 1986 |
| Library Administrative Office | Records | UA1989-22 | 2-37-04-6 & 3-33 | 17 & 1r | 1985 | 1989 |
| Library Administrative Office | Architectural Drawings | UA1994-22 | H-050-floor | 5 | 1989 | 1994 |
| Library Administrative Office | Holland Lib. Addition Records | UA1999-09 | 2-38-15-7 | 6 | 1988 | 1994 |
| Library Administrative Office | Records | UA2002-11 | 2-35-01-2 | 14 | 1979 | 2000 |
| Library Working Groups | Minutes, etc. | UA1998-18 | 2-40-03-3 | 1998 | ||
| Library, Public Relations Int. Group | Records | UA2004-08 | 2-37-26-6 | 1 | 1977 | 1988 |
| Library, University-Ass't Dir. Admin. | Records | UA1994-12 | 2-35-22-5 | 3 | 1975 | 1979 |
| Library/Committees | Records | UA1990-36 | 2-40-03-1 | 1 | 1970 | 1980 |
| Library-Asst. Dir. Pub. | Files | UA1985-33 | 2-37-13-4 | 13 | 1969 | 1982 |
| Library-DCIC (Database Coordination & Implementation Committee) | Records | UA2002-20 | 2-36-23-2 | 7 | 1987 | 2000 |
| Library-Director | Minutes/Correspondence/Reports | UA1983-03 | 2-35-04-1 | 1 | 1949 | 1964 |
| Library-Director | Reference File | UA1984-12 | 2-40-02-2 | 1 | 1974 | 1976 |
| Library-Director | Early Start File | UA1984-22 | 2-40-01-3 | 1 | 1983 | 1984 |
| Library-Director | Library Retrospective Files | UA1984-23 | 2-37-16-1 | 2 | 1944 | 1977 |
| Library-Director | Reference and Budget Files | UA1984-27 | 2-36-21-1 | 4 | 1946 | 1983 |
| Library-Director | Library Development Files (Smith) | UA1984-28 | 2-36-20-1 | 1 | 1945 | 1971 |
| Library-Director | Central Admin Files, Proj and Plan Files | UA1984-40 | 2-34-18-1 | 8 | 1945 | 1982 |
| Library-Director | Subject Correspondence | UA1984-41 | 2-40-01-3 | 1 | 1964 | 1976 |
| Library-Director | Administrative Files | UA1985-25 | 2-40-01-1 | 1 | 1975 | 1980 |
| Library-Director | Records | UA1998-05 | 2-35-26-2 | 2 | 1985 | 1989 |
| Library-Library Advisory | Minutes of Meetings | UA1985-23 | 2-40-01-1 | 1 | 1978 | 1980 |
| Library-Library Orient. | Minutes and Correspondence | UA1981-15 | 2-40-01-2 | 1 | 1979 | 1981 |
| Library-Library Student | Minutes and Reports | UA1980-27 | 2-40-01-2 | 1 | 1976 | 1979 |
| Library-Social Science | Office Files | UA1981-06 | 2-40-01-2 | 1 | 1962 | 1968 |
| Library-Systems | Memoranda | UA1999-23 | 2-40-02-3 | <1 | 1986 | 1991 |
| Mathematics Department | Records | UA1990-27 | 2-38-26-1 | 4 | 1974 | 1985 |
| Microbiology & Genetics | Records | UA2008-10 | 2-36-18-7 | 2 | 1960 | 2000 |
| Multicultural Student Services | Papers & Reports | UA2010-13 | 2-37-15-2 | 1 | 1987 | 2004 |
| News & Information Services | RDAA & biographical files | UA2010-08 | 2-36-2-4 | 1 | 1980 | 2004 |
| News and Information Service | Scrapbooks | UA1982-23 | 2-37-28-1 | 29 | 1959 | 1976 |
| News and Information Service | Terrell Speeches and Films | UA1985-54 | film * | 1 | 1967 | 1980 |
| News and Information Service | Awards coverage | UA1986-11 | 2-40-01-5 | 1 | 1950 | 1971 |
| News and Information Service | Releases & Photos | UA1989-24 | 2-40-01-5 | 1 | 1970 | 1985 |
| News and Information Service | Student Photos | UA1989-38 | 1-34-05-4 | 1 | 1977 | 1979 |
| News and Information Service | Records - Minutes | UA1992-20 | 2-40-02-3 | 1 | 1985 | 1987 |
| News and Information Service | Photographs | UA1993-00 | 1-34-02-1 | 1 | 1980 | 1983 |
| News and Information Service | Staff and faculty files: M - R | UA1997-01 | 2-37-14-7 | 1955 | 1990 | |
| News and Information Service | Events and dedications | UA1997-08 | 2-40-02-1 | 1 | 1983 | 1994 |
| News and Information Services | Faculty/staff files | UA1998-10 | 2-37-27-5 | 2 | 1975 | 1990 |
| News Service | Films & Videos | UA2005-15 | 2-34-28-5* | 3 | 1940s | 1990s |
| News Service | Presidential Photographs & Centennial Records | UA2008-01 | 2-38-29-7 | 2 | 1960 | 2007 |
| News Service | Films & Videos | UA2008-15 | 2-34-27-7* | 1992 | 2001 | |
| Office of Equity & Diversity | Records | UA2012-07 | 2-37-10-4 | 4 | 1996 | 2012 |
| Office of Equity & Diversity, Vice President | Records | UA2007-08 | 2-39-01-1 | 25 | 1982 | 2007 |
| Partnership for Rural Improvement | Records | UA2007-04 | 2-36-15-7 | 7 | 1981 | 2005 |
| Partnership for Rural Improvement | Records/Publications | UA2008-09 | 2-36-16-3 | 1 | 1976 | |
| Peace Studies Program | Records | UA2001-07 | 2-34-21-2 | 1 | 1980 | 1995 |
| Physical Education | Records | UA1992-39 | 2-36-28-6 | 1 | 1925 | 1965 |
| Physical Plant records are maintained in their own section. Go to Physical Plant records. | ||||||
| Poultry Science Department | Records | UA2000-22 | 2-38-18-2 | 14 | 1947 | 1982 |
| Presidential Selection Committee | Candidate Files/General Files | UA1977-13 | 2-34-12-7 | 5 | 1951 | 1966 |
| Presidents Office | Records | UA2000-41 | 2-34-02-6 | 25 | 1986 | 2000 |
| Presidents Office | Regents Minutes | UA2003-04 | 2-37-30-3 | <1 | 2003 | |
| Presidents Office | Files | UA2010-07 | 2-35-25-3 | 3.5 | 1990s | 2007 |
| President's Office | Report - Ass'n American Universities | UA1994-08 | 2-40-03-3 | < 1 | 1927 | |
| President's Office | (Stray) Records | UA1994-14 | 2-40-01-6 | < 1 | 1985 | 1986 |
| President's Office | Seperation (HEC Board, 1992) | UA1996-10 | 2-40-03-6 | 1 | 1992 | |
| President's Office | Records | UA1998-09 | 2-39-09-2 | 9 | 1992 | |
| President's Office | Regents Minutes | UA2000-06 | 2-37-30-3 | <1 | 2000 | |
| President's Office | Smith Photos, memorabilia, etc. | UA2000-14 | 2-35-06-4 | 2 | 1985 | 1999 |
| President's Office | Regents Minutes | UA2001-02 | 2-37-30-3 | 2001 | ||
| President's Office | Records | UA2001-05 | 2-40-01-6 | 1 | 1944 | 1952 |
| President's Office | Gift, bequest matters | UA2001-08 | 2-40-03-4 | 1 | 1964 | 1984 |
| President's Office | Regents Minutes | UA2002-09 | 2-37-30-3 | 2002 | ||
| President's Office | Speeches, etc. -- Sam Smith | UA2002-18 | 2-37-11-5 | 13 | 1986 | 2000 |
| President's Office | Regents' Minutes | UA2004-11 | 2-37-30-3 | <1 | 2004 | |
| President's Office | Regent's Minutes | UA2005-02 | 2-37-30-3 | 2005 | 2005 | |
| President's Office | Regents Minutes | UA2006-02 | 2-37-30-3 | 2006 | ||
| President's Office | Recordings | UA2007-02 | film * | 1 | ||
| Publications Office | Correspondence Files | UA1984-43 | 2-40-03-2 | 1 | 1956 | 1981 |
| Purchasing-Purchasing Agent | Correspondence and Reports | UA1981-19 | 2-40-01-2 | 1 | 1949 | 1965 |
| Radio and Television Services | Kennewick Man videos | UA2004-17 | 2-02-20-2* | 1 | 1996 | 2004 |
| Radio-TV Services | Directors' Memos | UA2000-18 | 2-40-02-1 | 1 | 1960 | 1969 |
| Radio-TV Services | Films, Motion Pictures, etc. | UA2004-09 | 4-07-15-1* | na | 1965 | 1985 |
| Radio-TV Services | WSU Presents; recordings | UA2005-09 | 2-02-20-1* | 1 | 2002 | 2004 |
| Registrar | Student (misc) records (Closed) | UA1995-06 | 2-40-26-7 | 11 | 1920 | 1940 |
| Registrar | Student Registers (Closed) | UA1996-12 | 2-40-28-4 | 39 | 1895 | 1974 |
| Religious Studies Committee | Records | UA1999-12 | 2-40-05-2 | < 1 | 1974 | 1995 |
| Residence Hall Association | Records | UA2003-15 | 2-40-02-6 | 1999 | 2001 | |
| Safety Division | Health and Safety Committtee Minutes | UA1985-01 | 2-35-07-6 | 1 | 1956 | 1973 |
| Safety Division | Admin/General Corresp. and memoranda | UA1985-38 | 2-34-30-2 | 1 | 1969 | 1981 |
| Safety Division | Accident/Injury Report | UA1987-15 | 2-35-10-3 | 3 | 1967 | 1981 |
| Safety Division | Reports | UA1992-32 | 2-36-11-2 | 2 | 1982 | 1987 |
| Science & Eng Library | Env Impact Statements | UA1994-24 | 2-34-26-6 | |||
| Sociology Dept. | Records | UA1997-07 | 2-39-04-4 | 8 | 1950 | 1980 |
| Student Activivites | Records | UA1999-01 | 2-36-24-4 | 6 | 1986 | 1995 |
| Student Affairs | Reports | UA2006-04 | 2-35-25-7 | 3 | 1954 | 1983 |
| Student Health Service | Records | UA1989-23 | 2-40-30-7 | 1 | 1916 | 1950 |
| Student Publications | Photographs | UA2002-06 | 1-34-26-6 | 4 | 1980 | 1986 |
| Taylor Engineering Inc. | WSU Water System Plan Update | UA2009-19 | 2-36-3-4 | 0.5 | 2008 | 2008 |
| Terrell birthday event | Videotape | UA2000-35 | film * | <1 | 2000 | |
| University Development, WSU Foundation | Administrative Subject Files; Scholarships, Endowments, and Memorial | UA1984-25 | 2-38-27-5 | 4 | 1956 | 1982 |
| University Events | Records, inc. recordings | UA2007-03 | 2-38-11-7 | 1983 | 2004 | |
| University Press | Records | UA1990-33 | 2-36-24-6 | 4 | 1948 | 1990 |
| University Relations | Terrell Inauguration Records | UA1986-18 | 2-34-11-4 | 1 | 1967 | |
| University Relations | Press Release & Photos, Ag Awards | UA1987-31 | ???? | 1 | 1955 | 1970 |
