Back to Finding Aids | |
Washington State University Libraries Manuscripts, Archives, and Special Collections Pullman, WA 99164-5610 USA (509) 335-6691 Inquiries |
WSU Football
Motion Pictures, 1916-
DESCRIPTION & ARRANGEMENT
WSU Football game films exist in at least six different collections, plus are now being digitized to DVD or other formats, as well as being placed online. This listing is not a "collection" in the archival sense, but rather a chronological listing of all known films and their locations, comprising several collections. The actual finding aids for these films exist at: Archives 29, Archives 188, Archives 204, Archives 212, Archives 227, Archives 329, Archives 338, Series 1 of Archives 344, and Archives 400.
This listing was created by University Archivist Mark O'English in 2009, and revamped in 2014 and 2022.
Please be aware that many of these films are coaching films, and so will present a game outside its chronological orders. For example, a game may be presented as all the offensive plays, followed by the defensive plays, followed by the special teams plays. Not all films are of this format, but many are.
Web-friendly versions of a many of these can be watched through our Digital WSU Football Films collection. For the most part, we're beginning with digitizing regional games, then the remainder of the PAC-12 teams, then we'll move on to what's left. Our Apple Cup Timeline provides easy access to films, programs, and news coverage of the UW games. Funding for this digitization project has been provided by the J.L. Stubblefield Trust.
ACCESS
The entirety of this collection is open and available for in-person research use. However, due to copyright restrictions only films which may be positively determined as originating within WSU may be reproduced for external use.
Date | Opponent / Game | Format | Collection & Box |
1/1/1916 | Brown Univ. Pasadena New Year's Game ("Rose Bowl") film dub and VHS copy | 1 7" reel (1 VHS tape) | 29 / 2 |
1929 | College of Idaho | 1 7" reel | 29 / 2 |
1929 | U of W | 1 7" reel | 29 / 2 |
1/1/1931 | Alabama. 1931 Rose Bowl. B/W, no sound | 1 reel | 329 / 4 |
1/1/1931 | Alabama. 3 films: Ansco film created by Jas. Sulzer & Strickland Industrial Film Co.; "Rose Bowl Activities/Parade/Game Film" from Bear Bryant Museum; Paramount Sound News. 10:47, 10:35, 2:20 | 1 DVD | 329 / 4 |
1/1/1931 | Alabama. 4 e-files (3 .mov, 1 .mpg) from Rose Bowl. Might duplicate items on DVD above. | e-files | 329 / 4 |
1932 | UCLA | 4 7" reels | 29 / 2 |
1933 | East-West | 4 7" reels | 29 / 2 |
1933 | USC | 1 7" reel | 29 / 2 |
1934 | East-West | 1 7" reel | 29 / 2 |
1934 | Idaho | 1 7" reel | 29 / 2 |
1934 | Montana | 1 7" reel | 29 / 2 |
1934 | USC | 2 7" reels | 29 / 2 |
1935 | Idaho | 1 7" reel | 29 / 2 |
1935 | U of W | 2 7" reels | 29 / 2 |
1936 | East-West | 1 7" reel | 29 / 3 |
1936 | East-West | 1 10" reel | 29 / 50 |
1936 | Montana | 1 7" reel | 29 / 2 |
1936 | Oregon State | 3 7" reels | 29 / 2 |
1936 | Stanford | 4 7" reels | 29 / 2 |
1936 | UCLA | 2 7" reels | 29 / 3 |
1937 | East-West | 1 7" reel | 29 / 3 |
1937 | Gonzaga | 3 7" reels | 29 / 3 |
1937 | Idaho | 3 7" reels | 29 / 3 |
1937 | Oregon | 2 7" reels | 29 / 3 |
1937 | Stanford | 3 7" reels | 29 / 3 |
1937 | USC | 1 7" reel | 29 / 3 |
1938 | California | 1 10" reel | 29 / 1A |
1938 | East-West | 3 7" reels | 29 / 4 |
1938 | Idaho | 1 10" reel | 29 / 1A |
1938 | Oregon | 1 11" reel | 29 / 1A |
1938 | Oregon State | 1 11" reel | 29 / 1A |
1938 | U of W | 1 9" reel | 29 / 1A |
1938 | UCLA | 1 10" reel | 29 / 1A |
1938 | USC | 4 7" reels | 29 / 3 |
1939 | East-West | 3 7" reels | 29 / 4 |
1939 | Gonzaga | 1 11" reel | 29 / 1B |
1939 | Idaho | 1 11" reel | 29 / 1B |
1939 | Idaho | 1 12" reel | 29 / oversize B |
1939 | Oregon | 2 7" reels | 29 / 3 |
1939 | Oregon State | 1 9" reel | 29 / 1B |
1939 | U of W | 1 10" reel | 29 / 1A |
1939 | UCLA | 1 9" reel | 29 / 1B |
1939 | USC | 3 7" reels | 29 / 4 |
1940 | California | 3 7" reels | 29 / 4 |
1940 | Gonzaga | 3 7" reels | 29 / 5 |
1940 | Idaho. | 1 DVD | 329 / 4 |
1940 | Montana | 1 10" reel | 29 / 1A |
1940 | Oregon | 1 10" reel | 29 / 1A |
1940 | Oregon State | 3 7" reels | 29 / 4 |
1940 | Stanford | 3 7" reels | 29 / 4 |
1940 | U of W | 3 7" reels | 29 / 5 |
1940 | UCLA | 3 7" reels | 29 / 4 |
1940 | USC | 4 7" reels | 29 / 4 |
1941 | Gonzaga | 3 7" reels | 29 / 5 |
1941 | Idaho | 3 7" reels | 29 / 6 |
1941 | Oregon | 4 7" reels | 29 / 5 |
1941 | Stanford | 1 reel | 29 / oversize B |
1941 | Texas A & M | 3 7" reels | 29 / 5 |
1941 | U of W | 3 7" reels | 29 / 5 |
1941 | UCLA | 3 7" reels | 29 / 5 |
1941 | USC | 4 7" reels | 29 / 5 |
1942 | East-West | 3 7" reels | 29 / 6 |
1942 | Michigan State | 3 7" reels | 29 / 6 |
1942 | Oregon | 3 7" reels | 29 / 6 |
1942 | Oregon State | 3 7" reels | 29 / 6 |
1942 | Stanford | 2 7" reels | 29 / 6 |
1942 | U of W | 3 7" reels | 29 / 6 |
1942 | USC | 4 7" reels | 29 / 6 |
1945 | Idaho | 3 7" reels | 29 / 7 |
1945 | Oregon | 1 7" reel | 29 / 7 |
1945 | Oregon State | 3 7" reels | 29 / 7 |
1945 | U of W | 6 7" reels | 29 / 7 |
1946 | California | 1 12" reel | 29 / oversize B |
1946 | Idaho | 3 7" reels | 29 / 7 |
1946 | Michigan State | 3 7" reels | 29 / 7 |
1946 | Oregon State | 3 7" reels | 29 / 7 |
1946 | Stanford | 3 7" reels | 29 / 7 |
1946 | U of W | 3 7" reels | 29 / 8 |
1946 | USC | 3 7" reels | 29 / 7 |
1947 | California | 3 7" reels | 29 / 8 |
1947 | Idaho | 2 7" reels | 29 / 8 |
1947 | Montana | 3 7" reels | 29 / 8 |
1947 | Oregon | 3 7" reels | 29 / 8 |
1947 | Oregon State | 3 7" reels | 29 / 8 |
1947 | Penn State | 2 7" reels | 29 / 8 |
1947 | U of W | 3 7" reels | 29 / 8 |
1947 | USC | 3 7" reels | 29 / 8 |
1948 | California | 3 7" reels | 29 / 9 |
1948 | football trip (Stanford game, Oregon, California, Michigan State) | 1 7" reel | 29 / 9 |
1948 | Idaho | 1 10" reel | 29 / 1B |
1948 | Idaho-OSC-Stanford highlights | 1 11" reel | 29 / 50 |
1948 | Oregon | 3 7" reels | 29 / 9 |
1948 | Oregon State | 4 7" reels | 29 / 9 |
1948 | Penn State | 1 7" reel | 29 / 9 |
1948 | Stanford | 3 7" reels | 29 / 9 |
1948 | U of W | 4 7" reels | 29 / 9 |
1948 | UCLA | 5 7" reels | 29 / 9 |
1948 | USC | 1 7" reel | 29 / 8 |
1949 | Utah State | 3 7" reels | 29 / 9 |
1949 | California | 1 10" reel | 29 / 1A |
1949 | Highlights film. | 1 reel | 29 / oversize B |
1949 | Idaho | 1 11" reel | 29 / 1B |
1949 | Montana | 1 11" reel | 29 / 1A |
1949 | Oregon State | 1 14" reel | 29 / 2A |
1949 | Spring practice | 1 7" reel | 29 / 9 |
1949 | U of W | 1 11" reel | 29 / 2A |
1949 | USC | 1 11" reel | 29 / 1A |
1949 | USC | 1 12" reel | 29 / 2A |
1950 | Idaho | 3 7" reels | 29 / 9 |
1950 | Idaho | 1 9" reel | 29 / 1B |
1950 | Montana | 2 7" reels | 29 / 10 |
1950 | Oregon | 2 9" reels | 29 / 2A |
1950 | Oregon State | 1 11" reel | 29 / 2A |
1950 | Stanford | 1 10" reel | 29 / 2A |
1950 | U of W | 1 11" reel | 29 / 1B |
1950 | UCLA | 1 14" reel | 29 / oversize A |
1950 | USC | 1 11" reel | 29 / 2A |
1951 | California | 1 10" reel | 29 / 1B |
1951 | highlights | 1 9" reel | 29 / 2B |
1951 | Idaho | 1 10" reel | 29 / 1B |
1951 | Montana | 1 11" reel | 29 / 2A |
1951 | Oklahoma A & M | 1 12" reel | 29 / 50 |
1951 | Oregon | 2 11" reels | 29 / 2A |
1951 | Oregon State | 1 11" reel | 29 / 2B |
1951 | Stanford | 1 10" reel | 29 / 2A |
1951 | U of W | 2 10" reels | 29 / 3A |
1951 | U of W | 1 13" reel | 29 / oversize B |
1951 | USC | 1 11" reel | 29 / 3A |
1952 | Baylor | 1 10" reel | 29 / 3A |
1952 | California | 1 12" reel | 29 / oversize B |
1952 | Idaho | 1 11" reel | 29 / 3A |
1952 | Ohio State | 1 10" reel | 29 / 2B |
1952 | Oregon | 1 11" reel | 29 / 3A |
1952 | Oregon State | 1 11" reel | 29 / 2B |
1952 | Pacific Coast Conference highlights | 1 9" reel | 29 / 3A |
1952 | Stanford | 1 7" reel | 29 / 10 |
1952 | Stanford | 1 10" reel | 29 / 3A |
1952 | U of W | 2 11" reels | 29 / 3A |
1952 | USC | 2 13" reels | 29 / 3A |
1952 | USC | 1 14" reel | 29 / oversize A |
1953 | College of the Pacific | 1 10" reel | 29 / 4A |
1953 | highlights | 1 10" reel | 29 / 4A |
1953 | Idaho | 1 11" reel | 29 / 4A |
1953 | Iowa | 1 10" reel | 29 / oversize B |
1953 | Oregon | 1 10" reel | 29 / 4A |
1953 | Oregon State | 1 14" reel | 29 / oversize |
1953 | Oregon State | 1 10" reel | 29 / oversize B |
1953 | Stanford | 1 12" reel | 29 / oversize B |
1953 | TCU | 1 11" reel | 29 / 4A |
1953 | U of W | 1 12" reel | 29 / 4A |
1953 | UCLA | 2 11" reels | 29 / 4A |
1953 | USC | 1 10" reel | 29 / 4A |
1954 | California | 1 11" reel | 29 / 5A |
1954 | College of the Pacific | 1 10" reel | 29 / 5A |
1954 | Idaho | 1 11" reel | 29 / 4A |
1954 | Idaho. | 1 DVD | 329 / 4 |
1954 | Michigan State | 1 12" reel | 29 / 4A |
1954 | Oregon | 1 11" reel | 29 / 4A |
1954 | Oregon State | 1 11" reel | 29 / 5A |
1954 | spring practice | 1 8" reel | 29 / 5A |
1954 | Texas | 1 12" reel | 29 / 50 |
1954 | Texas | 1 10" reel | 29 / 5A |
1954 | U of W | 1 14" reel | 29 / oversize |
1954 | USC | 2 11", 1 9" reels | 29 / 5A |
1954 | WSC Highlights | 1 VHS tape | 29 / 5A |
1955 | California | 1 12" reel | 29 / 50 |
1955 | College of the Pacific | 1 7" reel | 29 / 10 |
1955 | College of the Pacific | 1 12" reel | 29 / 5A |
1955 | College of the Pacific | 1 12" reel | 29 / 2B |
1955 | Idaho | 4 7" reels | 29 / 10 |
1955 | Idaho | 1 14" reel | 29 / oversize |
1955 | Idaho | 1 11" reel | 29 / 5A |
1955 | Kansas | 1 13" reel | 29 / 5A |
1955 | Kansas | 1 13" reel | 29 / oversize A |
1955 | Kansas State | 1 14" reel | 29 / oversize |
1955 | Oregon | 1 11" reel | 29 / 2B |
1955 | Oregon State | 1 12" reel | 29 / 6A |
1955 | Pacific (4th quarter) | 1 7" reel | 212 / 1 |
1955 | San Jose State | 4 7" reels | 29 / 10 |
1955 | U of W | 2 12" reels | 29 / 5A |
1955 | UCLA | 3 7" reels | 29 / 10 |
1955 | USC | 1 11" reel | 29 / 6A |
1955 | USC | 1 11" reel | 29 / 2B |
1956 | California | 7 7" reels | 29 / 11 |
1956 | California | 1 10" reel | 29 / 6A |
1956 | College of the Pacific | 4 7" reels | 29 / 10 |
1956 | College of the Pacific | 1 11" reel | 29 / 2B |
1956 | Idaho | 4 7" reels | 29 / 11 |
1956 | Idaho | 1 12" reel | 29 / 6A |
1956 | Oregon | 4 7" reels | 29 / 11 |
1956 | Oregon | 1 12" reel | 29 / oversize B |
1956 | Oregon State | 1 11" reel | 29 / 6A |
1956 | San Jose State | 2 7" reels | 212 / 1 |
1956 | San Jose State | 1 12" reel | 29 / 6A |
1956 | Stanford | 5 7" reels | 29 / 10 |
1956 | Stanford | 1 12" reel | 29 / oversize B |
1956 | U of W | 1 11" reel | 29 / 6A |
1956 | UCLA | 4 7" reels | 29 / 10 |
1956 | UCLA | 1 13" reel | 29 / 6A |
1956 | USC | 4 7" reels | 29 / 11 |
1956 | USC | 1 10" reel | 29 / 6A |
1957 | California | 3 7" reels | 29 / 12 |
1957 | California | 2 12" reels | 29 / 50 |
1957 | California | 1 10" reel | 29 / 7A |
1957 | Fall Scrimmage (sound) | 2 7" reels | 212 / 18 |
1957 | Idaho | 4 7" reels | 29 / 11 |
1957 | Idaho | 1 14" reel | 29 / oversize |
1957 | Idaho | 1 11" reel | 29 / 6A |
1957 | Iowa | 1 10" reel | 29 / 6A |
10/5/1957 | Iowa | 4 7" reels | 212 / 1 |
1957 | Nebraska | 1 14" reel | 29 / oversize |
1957 | Nebraska | 1 10" reel | 29 / 7A |
9/21/1957 | Nebraska (reel #3) | 1 7" reel | 212 / 1 |
1957 | Oregon | 1 7" reel | 29 / 12 |
1957 | Stanford | 5 7" reels | 29 / 12 |
1957 | Stanford | 1 14" reel | 29 / oversize |
1957 | Stanford | 1 11" reel | 29 / 6A |
1957 | U of W | 7 7" reels | 29 / 12 |
1957 | UCLA | 4 7" reels | 29 / 12 |
1957 | UCLA | 1 11" reel | 29 / 7A |
1957 | USC | 3 7" reels | 29 / 11 |
1957 | USC | 1 12" reel | 29 / 7A |
1958 | California | 2 7" reels | 29 / 13 |
1958 | California | 2 9" reels | 29 / 3B |
1958 | College of the Pacific | 2 9" reels | 29 / 3B |
1958 | Idaho | 5 7" reels | 29 / 12 |
1958 | Idaho | 1 7" reel | 29 / 13 |
1958 | Idaho | 1 9" reel | 29 / 3B |
1958 | Idaho frosh | 2 7" reels | 29 / 13 |
1958 | Idaho. Label incorrect, says 1952. w/ sound | 1 12" reel | 29 / 50 |
1958 | Northwestern | 4 7" reels | 29 / 13 |
1958 | Northwestern | 2 9" reels | 29 / 2B |
1958 | Oregon | 3 7" reels | 29 / 13 |
1958 | Oregon | 2 9" reels | 29 / 3B |
1958 | Oregon State | 1 7" reel | 29 / 13 |
1958 | Oregon State | 4 7" reels | 29 / 13 |
1958 | Stanford | 3 7" reels | 29 / 13 |
1958 | Stanford | 2 9" reels | 29 / 3B |
1958 | U Of W frosh | 2 7" reels | 29 / 13 |
1958 | UCLA | 2 9" reels | 29 / 3B |
1958 | USC | 3 7" reels | 29 / 12 |
1958 | USC | 2 9" reels | 29 / 4B |
1959 | California | 3 7" reels | 29 / 13 |
1959 | Idaho | 3 7" reels | 29 / 14 |
1959 | Oregon | 6 7" reels | 29 / 14 |
1959 | Oregon State | 4 7" reels | 29 / 13 |
1959 | Oregon State | 2 9" reels | 29 / 4B |
1959 | San Jose State | 1 9" reel | 29 / 4B |
1959 | USC | 2 9" reels | 29 / 4B |
1960 | Arizona | 4 7" reels | 212 / 1 |
1960 | California | 4 7" reels | 29 / 14 |
1960 | California | 3 7" reels | 29 / 15 |
1960 | College of the Pacific | 1 10" reel | 29 / 4B |
1960 | Denver | 8 7" reels | 29 / 15 |
1960 | Idaho | 3 7" reels | 29 / 14 |
1960 | Idaho | 1 11" reel | 29 / 4B |
1960 | Oregon | 6 7" reels | 29 / 15 |
1960 | Oregon State | 4 7" reels | 29 / 14 |
10/22/1960 | Pacific | 4 7" reels | 212 / 1 |
12/29/1960 | San Jose | 3 7" reels | 212 / 1 |
1960 | San Jose State | 3 7" reels | 29 / 15 |
1960 | Stanford | 4 7" reels | 29 / 14 |
1960 | Stanford | 5 7" reels | 29 / 15 |
1960 | Stanford | 1 10" color reel | 29 / 4B |
1960 | U Of W frosh | 3 7" reels | 29 / 16 |
1960 | USC | 1 11" color reel | 29 / 4B |
1961 | Idaho | 4 7" reels | 29 / 16 |
1961 | Idaho | 1 11" reel | 29 / 7A |
1961 | Idaho | 1 10" reel | 29 / 5B |
1961 | Idaho vs. Pacific | 1 7" reel | 212 / 22 |
10/21/1961 | Indiana | 4 7" reels | 212 / 2 |
9/23/1961 | Missouri | 8 7" reels | 212 / 1 |
1961 | Oregon | 3 7" reels | 29 / 16 |
1961 | Oregon | 1 9" reel | 29 / 5B |
1961 | Oregon frosh | 3 7" reels | 29 / 17 |
1961 | Oregon State | 3 7" reels | 29 / 16 |
1961 | Oregon State | 1 10" reel | 29 / 7A |
1961 | San Jose State | 1 10" reel | 29 / 5B |
10/23/1961 | San Jose State | 3 7" reels | 212 / 2 |
1961 | Stanford | 3 7" reels | 29 / 16 |
1961 | Stanford. | 1 DVD | 329 / 4 |
1961 | Texas | 1 12" reel | 29 / oversize B |
10/7/1961 | Texas | 4 7" reels | 212 / 2 |
1961 | U of W | 4 7" reels | 29 / 16 |
1961 | U of W frosh | 3 7" reels | 29 / 16 |
1961 | Utah | 1 11" reel | 29 / 5B |
1961 | Utah (labeled incorrectly as San Jose State 1962) | 1 14" reel | 212 / oversize |
9/30/1961 | Utah State | 4 7" reels | 212 / 2 |
10/6/1962 | Arizona State | 4 7" reels | 212 / 2 |
10/6/1962 | Arizona State. inc. written record | 1 14" reel | 212 / oversize |
1962 | Idaho | 4 7" reels | 29 / 17 |
1962 | Idaho frosh | 3 7" reels | 29 / 18 |
1962 | Indiana | 1 14" reel | 29 / oversize |
10/20/1962 | Indiana | 4 7" reels | 212 / 3 |
1962 | Oregon | 4 7" reels | 29 / 17 |
1962 | Oregon | 1 14" reel | 29 / oversize |
1962 | Oregon State | 4 7" reels | 29 / 18 |
1962 | Oregon State (labeled incorrectly as Utah 1961) | 1 12" reel | 212 / oversize |
10/27/1962 | Pacific | 4 7" reels | 212 / 3 |
10/27/1962 | Pacific | 1 14" reel | 212 / oversize |
9/22/1962 | San Jose State | 4 7" reels | 212 / 2 |
4/28/1962 | Scrimmage | 2 7" reels | 212 / 18 |
5/5/1962 | Scrimmage | 1 7" reel | 212 / 18 |
5/12/1962 | Scrimmage | 3 7" reels | 212 / 18 |
5/19/1962 | Scrimmage (missing #1 of 3) | 2 7" reels | 212 / 18 |
1962 | Stanford | 8 7" reels | 29 / 17 |
1962 | Stanford | 1 14" reel | 29 / oversize |
1962 | U of W | 4 7" reels | 29 / 17 |
1962 | U of W | 1 14" reel | 29 / oversize |
9/29/1962 | Wyoming | 4 7" reels | 212 / 2 |
10/5/1963 | Arizona | 4 7" reels | 212 / 3 |
10/5/1963 | Arizona. inc. written record | 1 14" reel | 212 / oversize |
10/26/1963 | Army | 8 7" reels | 212 / 4 |
1963 | Clips from various games (labeled #42) | 1 7" reel | 212 / 3 |
1963 | Idaho | 4 7" reels | 29 / 18 |
1963 | Iowa | 1 14" reel | 29 / oversize |
9/28/1963 | Iowa | 11 7" reels | 212 / 3 |
1963 | Oregon | 5 7" reels | 29 / 18 |
1963 | Oregon | 1 14" reel | 29 / oversize |
1963 | Oregon State | 3 7" reels | 29 / 19 |
1963 | Oregon State | 1 14" reel | 29 / oversize |
1963 | Oregon State frosh | 4 7" reels | 29 / 19 |
10/12/1963 | San Jose State | 4 7" reels | 212 / 3 |
10/12/1963 | San Jose State | 1 14" reel | 212 / oversize |
1963 | Stanford | 4 7" reels | 29 / 18 |
1963 | Stanford | 1 14" reel | 29 / oversize |
9/21/1963 | Texas Tech. inc. written record | 1 14" reel | 212 / oversize |
1963 | U of W | 4 7" reels | 29 / 18 |
1963 | U of W | 1 14" reel | 29 / oversize |
1963 | U of W frosh | 4 7" reels | 29 / 19 |
10/3/1964 | Arizona | 2 7" reels | 212 / 4 |
10/3/1964 | Arizona | 1 14" reel | 212 / oversize |
1964 | Game Clips (labeled #23) | 1 7" reel | 212 / 4 |
1964 | Game Clips (labeled #24) | 1 7" reel | 212 / 4 |
1964 | Game Clips (labeled #25) | 1 7" reel | 212 / 4 |
1964 | Game Clips (labeled #26) | 1 7" reel | 212 / 4 |
1964 | Game Clips (labeled #27) | 1 7" reel | 212 / 4 |
1964 | Game Clips (labeled #41) | 1 7" reel | 212 / 4 |
1964 | Idaho | 3 7" reels | 29 / 19 |
10/24/1964 | Idaho (sound, 3rd Q) | 1 7" reel | 212 / 4 |
1964 | Kicking game | 3 7" reels | 29 / 20 |
1964 | Kicking game | 1 14" reel | 29 / oversize |
1964 | option plays | 2 7" reels | 29 / 20 |
1964 | Oregon | 4 7" reels | 29 / 19 |
1964 | Oregon | 1 14" reel | 212 / oversize |
1964 | Oregon State | 3 7" reels | 29 / 19 |
1964 | Oregon State | 1 14" reel | 29 / oversize |
10/10/1964 | Pacific | 2 7" reels | 212 / 4 |
1964 | passing game | 4 7" reels | 29 / 20 |
1964 | run-punt | 6 7" reels | 29 / 20 |
10/17/1964 | San Jose State | 2 8.5" reels | 212 / oversize |
1964 | Scrim. game clips, Wash., Wyo., San Jose | 4 7" reels | 212 / 18 |
1964 | Scrimmage (sound, labeled #40) | 1 7" reel | 212 / 18 |
1964 | Stanford | 3 7" reels | 29 / 19 |
11/14/1964 | Texas Tech | 1 14" reel | 212 / oversize |
1964 | U of W | 1 14" reel | 29 / oversize |
10/16/1965 | Arizona | 5 7" reels | 212 / 5 |
11/13/1965 | Arizona State | 4 7" reels | 212 / 5 |
1965 | California | 2 7" reels | 29 / 20 |
1965 | California vs. Stanford | 1 7" reel | 212 / 22 |
1965 | California-Oregon | 1 7" reel | 29 / 1 |
1965 | Defensive Highlights | 1 12" reel | 212 / oversize |
1965 | Idaho | 4 7" reels | 29 / 20 |
1965 | Indiana | 1 7" reel | 29 / 21 |
9/18/1965 | Iowa | 5 7" reels | 212 / 4 |
9/25/1965 | Minnesota | 5 7" reels | 212 / 5 |
1965 | offensive running plays | 1 3" reel | 29 / 21 |
1965 | Oregon | 5 7" reels | 29 / 20 |
1965 | Oregon State | 3 7" reels | 29 / 20 |
1965 | Passing game | 8 7" reels | 29 / 22 |
1965 | U of W | 2 7" reels | 29 / 21 |
10/9/1965 | Villanova | 9 7" reels | 212 / 5 |
11/12/1966 | Arizona | 9 7" reels | 212 / 6 |
10/8/1966 | Arizona State | 4 7" reels | 212 / 6 |
10/1/1966 | Baylor | 4 7" reels | 212 / 5 |
1966 | California | 12 7" reels | 29 / 23 |
9/23/1966 | Houston (missing #1) | 3 7" reels | 212 / 7 |
1966 | Idaho | 7 7" reels | 29 / 22 |
1966 | kicking game | 5 7" reels | 29 / 21 |
1966 | Oregon | 11 7" reels | 29 / 23 |
1966 | Oregon State | 7 7" reels | 29 / 22 |
10/29/1966 | Oregon State | 1 7" reel | 212 / 6 |
1966 | Running game | 17 7" reels | 29 / 21 |
1966 | U of W | 7 7" reels | 29 / 24 |
10/15/1966 | Utah | 2 7" reels | 212 / 6 |
1967 | Alumni | 8 7" reels | 29 / 25 |
10/21/1967 | Arizona State | 9 7" reels | 212 / 6 |
10/7/1967 | Baylor | 5 7" reels | 212 / 7 |
1967 | Idaho. | 1 DVD | 329 / 4 |
9/23/1967 | Oklahoma | 7 7" reels | 212 / 7 |
1967 | Oregon | 3 7" reels | 29 / 24 |
1967 | Oregon State | 6 7" reels | 29 / 24 |
9/4/1967 | Reading drill vs. offense | 1 7" reel | 212 / 21 |
1967 | spring football | 1 7" reel | 29 / 25 |
5/4/1967 | Spring football | 2 7" reels | 212 / 18 |
1967 | U of W | 3 7" reels | 29 / 24 |
1967 | USC | 3 7" reels | 29 / 24 |
11/2/1968 | Arizona | 3 7" reels | 212 / 7 |
1968 | Arizona State | 4 7" reels | 29 / 25 |
10/12/1968 | Arizona State | 1 12" reel | 212 / oversize |
10/12/1968 | Arizona State (#2 of 4) | 1 7" reel | 212 / 7 |
1968 | Idaho | 9 7" reels | 29 / 26 |
1968 | Idaho. | 1 DVD | 329 / 4 |
9/24/1968 | Kicking Game | 1 7" reel | 212 / 18 |
1968 | Offense #1 | 1 7" reel | 212 / 18 |
1968 | Oregon State | 4 7" reels | 29 / 25 |
1968 | Oregon State option | 1 7" reel | 212 / 18 |
1968 | San Jose State | 1 DVD | 329 / 4 |
1968 | scrimmage and drills | 3 7" reels | 29 / 26 |
1968 | Scrimmage and practice films | 1 7" reel | 29 / 27 |
1968 | Spring | 13 7" reels | 212 / 19 |
1968 | Stanford | 2 7" reels | 29 / 26 |
1968 | U of W | 10 7" reels | 29 / 26 |
11/23/1968 | U of W (labeled #36) | 1 7" reel | 212 / 7 |
1968 | UCLA | 5 7" reels | 29 / 25 |
1968 | USC (defense) | 1 7" reel | 212 / 7 |
1968 | Utah | 2 12" reels | 212 / oversize |
10/19/1969 | Arizona State | 2 12" reels | 212 / oversize |
1969 | California | 9 7" reels | 29 / 29 |
1969 | Highlights | 1 12" color reel | 29 / 50 |
9/20/1969 | Illinois | 12 7" reels | 212 / 9 |
9/27/1969 | Iowa | 12 7" reels | 212 / 8 |
1969 | Oregon | 2 6", 1 3", 1 2" reels, color | 29 / 7A |
1969 | Oregon State | 11 7" reels | 29 / 28 |
1969 | PAC-8 Football Highlights, | 1 12" reel | 212 / oversize |
11/1/1969 | Pacific | 9 7" reels | 212 / 9 |
1969 | Scrimmage | 1 7" reel | 29 / 27 |
9/30/1969 | Scrimmage | 2 7" reels | 212 / 18 |
11/11/1969 | Scrimmage | 1 7" reel | 212 / 18 |
10/14/1969 | Scrimmage (#1 of 2) | 1 7" reel | 212 / 18 |
1969 | Stanford | 12 7" reels | 29 / 28 |
1969 | U of W | 1 14" reel | 29 / oversize |
1969 | U of W | 1 7", 1 5" reels | 29 / 7A |
1969 | U of W Spring Game | 2 7" reels | 212 / 7 |
1969 | U of W vs. Stanford | 1 7" reel | 212 / 22 |
1969 | UCLA | 9 7" reels | 29 / 29 |
1969 | unidentified color film | 1 7" reel | 29 / 27 |
1969 | USC | 8 7" reels | 29 / 29 |
1969 | USC | 2 8", 1 3" reels, color | 29 / 7A |
11/9/1970 | Arizona State (color) | 8 7" reels | 212 / 10 |
1970 | California | 4 7" color reels | 29 / 32 |
1970 | California | 6 7" reels | 29 / 32 |
1970 | California vs. Washington | 1 7" reel | 212 / 22 |
1970 | Idaho | 3 7" color reels | 29 / 30 |
1970 | Idaho | 8 7" reels | 29 / 30 |
1970 | Illinois. | 1 DVD | 329 / 4 |
9/12/1970 | Kansas (color) | 8 7" reels | 212 / 10 |
1970 | Michigan State | 1 7" color reel | 29 / 30 |
9/26/1970 | Michigan State (color) | 9 7" reels | 212 / 10 |
1970 | offense | 3 7" reels | 29 / 30 |
1970 | Oregon | 2 12" color reels | 29 / 50 |
1970 | Oregon State | 4 7" color reels | 29 / 31 |
1970 | Oregon State | 4 7" reels | 29 / 31 |
1970 | Pac 8 highlights | 1 12" color reel | 29 / oversize |
5/9/1970 | Scrimmage | 1 7" reel | 212 / 18 |
5/12/1970 | Scrimmage (#2 of 2) | 1 7" reel | 212 / 18 |
1970 | Stanford | 4 7" color reels | 29 / 31 |
1970 | Stanford | 6 7" reels | 29 / 31 |
1970 | U of W | 3 7" color reels | 29 / 31 |
1970 | U of W | 3 7" reels | 29 / 31 |
1970 | UCLA | 8 7" color reels | 29 / 32 |
1970 | USC | 6 7" color reels | 29 / 30 |
1970 | USC | 4 7" reels | 29 / 30 |
9/18/1971 | Arizona | 7 7" reels | 212 / 11 |
1971 | California | 4 7" color reels | 29 / 35 |
1971 | California | 8 7" reels | 29 / 35 |
1971 | fall scrimmage | 3 7" color reels | 29 / 33 |
9/11/1971 | Kansas | 10 7" reels | 212 / 11 |
9/25/1971 | Minnesota | 8 7" reels | 212 / 12 |
1971 | Oregon | 4 7" color reels | 29 / 33 |
1971 | Oregon | 8 7" reels | 29 / 33 |
1971 | Oregon State | 3 7" color reels | 29 / 34 |
1971 | Oregon State | 3 7" reels | 29 / 34 |
11/13/1971 | Oregon State | 1 7" reel | 212 / 11 |
