| Box | Folder | Description | # of Items |
|
|
| Series 1: Alphabetical Subject File, 1937-1974
|
| Subseries 1.1: Washington State University
|
|
|
| 1 | 1 | Admissions, 1968-1971 | 15
|
| 2 | Affirmative Action, 1972-1973 | 27
|
| 3 | Agricultural Economics, 1970 | 5
|
| | Agricultural Engineering:
|
| 4 | Departmental Report, 1937 | 50
|
| 5-7 | Staff and Faculty Meeting Minutes, 1954-1973 | 700
|
| | Agronomy Farm:
|
| 8 | 1955-1957 | 30
|
| 9 | Water Rights, 1955-1958 | 50
|
| 10 | Animal Sciences, 1969-1973 | 15
|
| 11 | Annual Report-College of Engineering, 1971-1973 | 10
|
| 12 | "A" Miscellaneous, 1955-1973 | 20
|
| | Banquet:
|
| 13 | AGAWARDS and Scholarships, 1970-1972 | 10
|
| 14 | Students-Alumni, 1969-1970 | 10
|
| 15 | Student-Faculty-Alumni, 1969-1970 | 10
|
| | Beasley, Wallace Memos and Correspondence:
|
| 16 | 1966-1970 | 30
|
| 17 | 1971-1973 | 15
|
| 18 | Bertramson, B. R. Memos and Correspondence, 1969-1973 | 50
|
| 19 | "B" Miscellaneous 1966-1971 | 4
|
| 20 | Capital Improvement, 1958-1970 | 50
|
| 21 | Capital Outlay, 1949-62 | 100
|
| 22 | Careers Through Curriculum at Washington State University, 1969 | 10
|
| 23 | Catalog Committee, 1969-1970 | 10
|
| 24 | Census of Enrollment, 1963-1973 | 20
|
| | College of Agriculture:
|
| 25 | Faculty Meeting Minutes, 1953-1964 | 50
|
| 26 | Office of the Dean, 1952-1972 | 10
|
| 27 | Miscellaneous, 1956-1973 | 200
|
| | College of Engineering:
|
| 28 | Advisory Board, 1969-1973 | 10
|
| 29 | Department Chairmen Meetings, 1959-1969 | 70
|
| 30 | Office of the Dean, 1968-1973 | 50
|
| 31 | Miscellaneous, 1962-1973 | 50
|
| 32 | Committee on Instruction, 1954-1972 | 200
|
| 33 | Community College Transfer, 1970-1972 | 20
|
| 2 | 34 | Comprehensive Review, 1960 | 70
|
| 35 | Compton Union Building, 1966-1971 | 10
|
| 36 | Computer Center, 1969-1973 | 20
|
| | Controller-Correspondence and Memos:
|
| 37 | 1958-1964 | 10
|
| 38 | 1964-1973 | 50
|
| 39 | Cooperative State Research Service Review, 1972-1972 | 10
|
| | Correspondence-Miscellaneous
|
| 40 | A-E, 1969-1973 | 25
|
| 41 | F-K, 1971-1973 | 50
|
| 42 | L-W, 1971-1973 | 25
|
| 43 | Course Expansion, 1969 | 5
|
| 44 | Course Outlines, 1968-1970 | 20
|
| 45 | Current Research information Service, 1968-1970 | 10
|
| | Curricula and Catalog Changes:
|
| 46 | 1959 | 25
|
| 47-48 | 1960-1969 | 250
|
| 49 | 1970-1973 | 100
|
| | Curriculum:
|
| 50 | Advisory Program, 1954-1972 | 25
|
| 51 | At Other Schools, 1964-1971 | 30
|
| 52 | Committee-College of Agriculture, 1954-1963 | 50
|
| 53 | Evaluation, 1961-1962 | 30
|
| 54 | Review, 1959-1965 | 50
|
| 56 | Miscellaneous, 1964-1972 | 50
|
| 57 | Duplicating and Mailing, 1963-1973 | 10
|
| 58 | "E" Miscellaneous, 1967-1971 | 5
|
| 59 | Educational Policies Committee, 1964-1971 | 20
|
| | Engineers- Council For Professional Development Review:
|
| 60 | Notes, 1949-1950 | 25
|
| 61 | Notes, 1960-1965 | 20
|
| 62 | Notes, 1966-1972 | 30
|
| 63 | Report, 1960 | 75
|
| 64 | Report, 1966 | 1
|
| 65 | Report, 1971 | 1
|
| 66 | Engineering Coordinating Council, 1953-1956 | 4
|
| | Enrollment Statistics:
|
| 67 | College of Agriculture, 1957-1972 | 20
|
| 68 | College of Engineering, 1964-1971 | 30
|
| | Enviromental:
|
| 69 | Engineering, 1971-1972 | 4
|
| 70 | Protection Agency, 1973 | 3
|
| 71 | Science Program, 1969-1970 | 5
|
| 72 | Equipment, 1970-1973 | 8
|
| 73 | Evaluation Reports Miscellaneous, 1964 | 2
|
| | Extension:
|
| 74 | Cosgriffe, Harry A. - Correspondence and Memos, 1969-1972 | 80
|
| 75 | Engineering, 1961-1970 | 10
|
| 76 | Hagood, Mel A. - Correspondence and Reports, 1966-1973 | 80
|
| 77 | Middleton, J. E. Correspondence and Reports, 1966-1973 | 80
|
| 78 | Personnel and Program Review, 1966 | 30
|
| 79 | Western Region Plan Exchange Committee, 1965-1971 | 50
|
| 80 | Miscellaneous, 1959-1978 | 50
|
| 3 | 81 | "F" Miscellaneous, 1955-1973 | 20
|
| | Facilities:
|
| 82 | Advisory Committee, 1973 | 3
|
| 83 | Planning, 1969-1972 | 20
|
| | Faculty:
|
| 84 | Activity Reports, 1972-1973 | 15
|
| 85 | Assignment, 1965-1973 | 20
|
| 86 | Service Report, 1966-1968 | 40
|
| 87 | Financial Aid, 1967-1971 | 20
|
| | Food Service:
|
| 88 | 1965-1969 | 20
|
| 89 | 1970-1972 | 30
|
| 90 | Forestry, 1965-1970 | 3
|
| 91 | Full Time Equivalent, 1964-1971 | 10
|
| 92 | General Services, 1966-1971 | 20
|
| 93 | Gifts and Grants, Grants-in-Aid Policy, 1952-1960 | 15
|
| 94 | Goals of Engineering Education Study, College of Engineering, 1964-1966 | 4
|
| | Graduate:
|
| 95 | Faculty, 1952-1971 | 75
|
| 96 | Students, 1970-1971 | 16
|
| 97 | Studies in Engineering Sciences, 1963-1971 | 20
|
| 98 | Graduates in Agricultural Engineering and Agricultural Mechanization, 1956-1972 | 30
|
| 99 | Ground Water Use, 1960-1968 | 30
|
| 100 | Hartzog, David, 1948-1958 | 20
|
| 101 | Honors Program, 1964-1972 | 10
|
| 102 | Horticulture - Agricultural Engineering Joint Projects 1966-1973 | 15
|
| | Institute of Agricultural Sciences:
|
| 103 | Building Study, 1956 | 20
|
| 104 | Capital Outlay, 1952-1956 | 40
|
| | Institute of Technology Advisory Board:
|
| 105 | 1956-1957 | 7
|
| 106 | 1958-1960 | 10
|
| 107 | Institutional Studies, 1970-1972 | 15
|
| 108 | Instructional Cost - Equipment, 1972 | 20
|
| 109 | International Harvester - Loaned Equipment, 1956-1972 | 15
|
| 110 | Introduction to Ag Course, 1964-1966 | 10
|
| 111 | "I" Miscellaneous, 1965-1970 | 3
|
| 112 | Kimbrell, Jack T. - Correspondence and Memos, 1969-1971 | 15
|
| 113 | Land-Grant Colleges Funding, 1970 | 3
|
| 114 | Lease Agreement, 1963-1971 | 10
|
| 115 | Leave Guidelines, 1979-1974 | 15
|
| 116 | Libraries, 1963-1970 | 30
|
| | Long Range Planning:
|
| 117 | 1955-1967 | 40
|
| 118-119 | 1966-1967 | 250
|
| 120 | Madsen, Louis L.- Memos and Correspondence, 1963-1972 | 150
|
| | Maintenance Agreement
|
| 121 | Honeywell, 1969-1971 | 10
|
| 122 | Terminal Services, 1972 | 3
|
| 123 | Model Community, 1970-1975 | 5
|
| 124 | News Bureau, 1969-1970 | 5
|
| 125 | Nielson, James.- Memos, 1971-1973 | 10
|
| 126 | Northwest Washington Experiment Station, 1971-1973 | 10
|
| 127 | Office of Staff Personnel, 1972 | 2
|
| 128 | Oregon State University, 1971-1972 | 5
|
| 4 | 129 | Personnel, 1967-1970, | 30
|
| 130 | Personnel Roster - College of Engineering, 1971-1976 | 3
|
| 131 | Pettibone, Carl A., 1978 | 5
|
| 132 | PhD Program, 1967-1971 | 10
|
| 133 | Physics Department, 1970-1972 | 5
|
| 134 | Physical Plant Correspondence, 1964-1974 | 30
|
| 135 | Placement, 1971-1975 | 20
|
| 136 | Potato Research, 1956-1977 | 30
|
| 137 | Professional Exams, 1953-1971 | 60
|
| 138 | Property Inventory Changes, 1954-1973 | 50
|
| 139 | Proposed Publications, 1963-1964 | 15
|
| 140 | Purchasing, 1955-1972 | 20
|
| 141 | Puyallup Capital Improvement, 1952-1957 | 30
|
| 142 | Rasmussen, Lowell W. - Memos, 1971-1972 | 15
|
| 143 | Receipts and Purchasing, 1955 | 20
|
| 144 | Recruiting Policy, 1970-1973 | 40
|
| 145 | Registrars Office, 1968-1972 | 30
|
| 146 | Relocation Expenses, 1973 | 5
|
| 147 | Remodeling and Expansion of Buildings, 1947-1970 | 200
|
| | Research:
|
| 148 | Account Transfers, 1969-1973 | 15
|
| 149 | Assistants, 1971-1972 | 10
|
| 150 | Cooperative State Research Service, 1964-1972 | 50
|
| 151 | Editor, 1968-1972 | 30
|
| 152 | Progress Report, 1964-1972 | 100
|
| 153 | Project 0241, 1974 | 20
|
| 154 | Project 1720, 1963-1972 | 150
|
| 155 | Project Listings, 1956-1974 | 20
|
| 156 | Proposal 6/7700 - 6057, 1966-1968 | 30
|
| 157 | Proposal for Pakistan, 1969-1970 | 40
|
| 158 | Proposals Miscellaneous, 1968-74 | 30
|
| 159 | Regional Projects, 1970-1973 | 30
|
| 160 | Miscellaneous, 1969-1973 | 200
|
| 161 | Rural Development, 1970 | 20
|
| 162 | Safety and Security, 1970-1972 | 40
|
| 163 | Salary, 1972-1973 | 20
|
| 164 | Scholarships, 1973-1974 | 50
|
| 165 | Science Library, 1969-1973 | 10
|
| 166 | Security Guidelines, 1970 | 20
|
| 167 | Shelton, V. L. - Memos and Correspondence, 1962-1972 | 50
|
| | Short Course:
|
| | Irrigation Problems:
|
| 5 | 168 | 1953 | 30
|
| 169 | 1955-1959 | 100
|
| 170 | 1960-1965 | 100
|
| 171 | 1966-1967 | 80
|
| 172 | 1968-1969 | 150
|
| 173 | 1970-1972 | 150
|
| 174 | Materials Handling, 1963 | 30
|
| 175 | Skills Conversation in Food Engineering, 1972 | 10
|
| 176-177 | Miscellaneous, 1951-1972 | 200
|
| 179 | Small Class Requests, 1952-1970 | 80
|
| 180 | Smith, Alan H. - Memos, 1970-1971 | 20
|
| 181 | Space Inventory, 1969-1973 | 20
|
| 182 | Space Utilization Survey - College of Agriculture, 1970-1973 | 10
|
| 183 | Spiegman, John P. - Memos and Correspondence, 1963-1969 | 30
|
| 184 | Strait, Leland C. Memos and Correspondence, 1964-1971 | 50
|
| 185 | Student Evaluation of Instruction, 1967-1971 | 10
|
| 186 | Summer Session, 1955-1972 | 50
|
| 187 | "S" Miscellaneous, 1969-1974 | 10
|
| 188 | Temporary Course Approval, 1953-1966 | 50
|
| 189 | Time Schedule Material, 1959-1971 | 75
|
| 190 | Travel Authorization, 1959-1971 | 100
|
| 191 | Travel Policy, 1973 | 5
|
| | Transfer of Funds:
|
| 192 | 1963-1968 | 30
|
| 193 | 1969-1971 | 30
|
| 194 | Unfiled Material, 1956-1972 | 40
|
| 195 | University of Idaho Cooperative Courses, 1962-1972 | 20
|
| 196 | University Senate, 1975-1977 | 5
|
| 197 | "U" Miscellaneous, 1969 | 2
|
| 198 | Vehicles, 1947-1967 | 20
|
| 199 | Washington Water Resources Center, 1964-1971 | 40
|
| 200 | Washington Wheat Commission, 1958-1971 | 15
|
| 201 | Water Resources Coordinating Act, 1962-1963 | 5
|
| 202 | Western Washington Experiment Station, 1952-1971 | 150
|
|
|
| Subseries 1.2: West Pakistan University File, 1954-1971
|
|
|
| 6 | 203 | Agricultural Engineering Catalog, 1963 | 1
|
| 204 | Agricultural Engineering Positions - AID Contract, 1967 | 2
|
| 205 | Bach, W. Kenneth, 1964-1965 | 20
|
| 206 | Brown, Owen K., 1963 | 20
|
| 207 | Buchanan, M.T., 1960-1962 | 10
|
| 208 | Busch, Charles D., 1964-1967 | 5
|
| 209 | Correspondence - Miscellaneous, 1954-1971 | 30
|
| 210 | Contracts, Agreements, etc., 1961-1964 | 5
|
| 211 | Curriculum, Books, Etc., 1961-1969 | 10
|
| 212 | Description of West Pakistan University, 1961 | 1
|
| 213 | Equipment, Plans, Etc., 1963 | 10
|
| 214-215 | Friberg, Walt, 1961-1968 | 10
|
| | Job Description:
|
| 216 | Agricultural Engineer, 1964 | 1
|
| 217 | Irrigation Engineer, 1963-1966 | 10
|
| | Letters:
|
| 218 | To Other institutions For Prospective Applicants, 1961-1964
|
| 219 | To Prospective Applicants, 1964-1968 | 30
|
| 220 | Living in Lyallpur, 1961 | 2
|
| 221 | Pakistan Participants on WSU Campus, 1962-1964 | 5
|
| 222 | Pakistan Pictures, 1967-1968 | 11
|
| 223-224 | Proposed Feed Plant, 1956-1961 | 300
|
| 225 | Prospective Employees, 1962 | 2
|
| | Replies:
|
| 226 | Applicants - Active, 1964-1966 | 20
|
| 227 | Applicants - "Dead", 1961-1964 | 100
|
| 228 | From Others Re: Prospective Applicants, 1964 | 3
|
| 229 | Shaw, C.G., 1969 | 4
|
| 230 | Students, Miscellaneous, 1964-1968 | 6
|
| | Swenson, S.P.- Campus Coordinator
|
| 231 | Memos and Correspondence, 1961-1962
|
| 232 | Memos and Correspondence, 1964-1969 | 40
|
| 233 | Reports, 1964-1969 | 9
|
| 234 | Wahla, Mohammed Iqbal, 1965 | 4
|
| 235 | WSU - Pakistan Cooperative Agreement, 1967 | 6
|
| 236 | Well and Pump, 1960-1963 | 7
|
|
|
| Series 2: Professional Organizations
|
| Subseries 2.1: American Society of Agricultural Engineers
|
|
|
| 7 | 237 | Annual Meeting in Pullman, 1971 | 31
|
| 238 | Building Fund Campaign, 1968 | 25
|
| 239 | Curriculum and Course Content Committee, 1957-1964 | 40
|
| | Correspondence:
|
| 240 | With Assistant Secretary, 1952-1957 | 30
|
| 241 | With Executive Secretary, 1959-1965 | 30
|
| 242 | Council on Fertilizer Application, 1955-1966 | 20
|
| 243 | Electric Infrared Brooding Committee, 1954-1956 | 255
|
| 244 | Electric Utilization Research Conference Committee, 1960-1973 | 50
|
| 245 | Executive Committee of the Education and Research Division, 1956-1971 | 50
|
| 246 | Films, 1960-1963 | 3
|
| 247 | Pacific Northwest Region, 1960-1970 | 12
|
| 248 | Pullman Meeting of the Pacific Northwest Section, 1957 | 50
|
| 249 | State Section Proposal, 1957-1958 | 25
|
| 250 | Student Enrollment and Recruitment, 1957-1964 | 20
|
|
|
| Subseries 2.2: General
|
|
|
| 251 | 1947-1949 | 50
|
| 252-255 | 1950-1959 | 550
|
| 8 | 256-258 | 1960-1969 | 350
|
| 259 | 1970-1973 | 100
|
|
|
| Subseries 2.3: American Society for Engineering Education
|
|
|
| 260 | 1945-1956 | 100
|
| 261 | 1957-1960 | 100
|
|
|
| Subseries 2.4: Western Soil and Water Research Committee
|
|
|
| 262 | 1967-1968 | 14
|
| 263 | 1969 | 32
|
| 264 | 1970-1971 | 23
|
| 265 | 1972-1973 | 36
|
| 266 | 1974 | 58
|
|
|
| Series 3: Photograph File
|
|
|
| | Projects:
|
| 9 | 267 | 789-Machinery, Experimental, n.d. | 59
|
| 268 | 802-Heat Lamp Brooding, 1953 | 14
|
| 269 | 878-Silo Preservation, 1953-1956 | 70
|
| 270 | 946-Use of Aluminum 1953 | 1
|
| 271 | 964 n.d. | 48
|
| 272 | 1177-Self Feeding Silo 1953-1960 | 61
|
| 273 | 1275-Freezing and Cooling of Turkeys 1954-1956 | 11
|
| 274 | All Electric Greenhouse, 1941 | 2
|
| 275 | Bean Drying, 1952-1957 | 17
|
| 276 | Brooding, 1940-1944 | 13
|
| 277 | Brooding Studies, 1946-1959 | 68
|
| 278 | Buildings, n.d. | 16
|
| 279 | Bulk Milk Tank Heat Pump Water Heater, 1955-1958 | 21
|
| 280 | Cage Laying House, n.d. | 1
|
| | Calves:
|
| 281 | Housing, 1954
|
| 282 | Pens, 1948 | 6
|
| 283 | Chart Negatives, n.d. | 47
|
| 284 | Experimental Equipment, n.d. | 16
|
| 285 | Experimental Manger, 1955 | 5
|
| 286 | Fair Exhibit Pieces, n.d. | 3
|
| | Farm Structures:
|
| 287 | Class Project-Veterinary Medicine storage Building, 1952-1956 | 20
|
| 288 | Experimental Dairy Group, n.d. | 6
|
| 289 | Silo, 1949-n.d. | 34
|
| 290 | Ford Pictures, 1973 | 5
|
| 291 | 4-H Smith-Hughes Booklet, Farm Electricity, 1947-n.d. | 30
|
| 292 | Frost Expellers, 1948-1952 | 14
|
| | General Photos:
|
| 293 | 1937-1950 | 72
|
| 294-295 | n.d. | 193
|
| | Hartzog (Vocational Agriculture):
|
| 296 | 1953 | 40
|
| 297 | 1954-1956 | 60
|
| 298 | Haying Equipment, n.d. | 10
|
| 299 | Heat Exchangers, 1955 | 4
|
| 300 | Heat Lamp, 1955 | 14
|
| 301 | Heat Pump, 1953-1958 | 19
|
| 302 | High Pressure Spraying, 1949 | 3
|
| 303 | House Heating Studies, 1946-1947 | 8
|
| 304 | International Harvester, 1959-1974 | 82
|
| 305 | Irrigation, 1953-1955 | 11
|
| 306 | Loose Housing Of Dairy Calves, n.d. | 12
|
| | Machinery:
|
| 307 | Beet Top Drying, n.d. | 12
|
| 308 | Combines, 1950-1964 | 18
|
| 309 | Cultivating, n.d.-1969 | 17
|
| 310 | Field Day-Combine Demonstration, 1954 | 9
|
| 311 | Harvesting, 1967-1969 | 17
|
| 312 | Haying, n.d.-1970 | 10
|
| 313 | High Pressure Sprayer, 1949 | 16
|
| 314 | Land Clearing, 1934-1950 | 5
|
| 315 | Loaders, n.d. | 2
|
| 316 | Mowers, n.d. | 4
|
| 317 | Pea Vine Drying, 1949-1950 | 18
|
| 318 | Planting, 1959-1971 | 13
|
| 319 | Plows, 1934-1962 | 23
|
| 320 | Processing, 1968 | 1
|
| 321 | Spreaders, 1962 | 3
|
| 322 | Terracing, 1962 | 3
|
| 323 | Tillage, n.d. | 13
|
| 324 | Tractors, 1960-1974 | 44
|
| | Materials Handling:
|
| 325 | n.d.
|
| 326 | 1958 | 21
|
| 327 | Mechanical Hop Dryer, 1953 | 5
|
| 328 | Milking Equipment, n.d. | 3
|
| 329 | Molasses Pump, n.d. | 3
|
| 330 | Obsolete Combines and Tractors, 1927-n.d. | 10
|
| 331 | Old Miscellaneous Project Photos, 1931-n.d. | 51
|
| 332 | Orchard Equipment, n.d. | 6
|
| | Pea Vines:
|
| 333 | 1942-1949 | 75
|
| 334 | Dryer, 1949 | 2
|
| 335 | Pear Waste, n.d. | 5
|
| 336 | Percy-Clark Milking Parlor, n.d. | 2
|
| 337 | Pig Pen Studies, 1949-1950 | 7
|
| | Plywood:
|
| 338 | Silo, 1953 | 21
|
| 339 | Silo Liners, n.d. | 3
|
| 340 | Pneumatically Inflated Buildings, 1959-1960 | 71
|
| | Poultry:
|
| 341-342 | Brooding, 1948-1955 | 51
|
| 343 | Cooling, 1954-n.d. | 13
|
| 344 | Feeders, n.d. | 1
|
| 345 | Freezing studies, n.d. | 10
|
| 346 | Studies, 1954 | 16
|
| 347 | RF Energy, n.d. | 6
|
| 348 | Rural Electrification, n.d. | 33
|
| | Silo:
|
| 349 | Self Feeding, 1959 | 46
|
| 350 | Filling and Roughage, n.d. | 2
|
| 351 | Small Hammer Mill, 1952 | 4
|
| 352 | Soil Conservation, 1934-n.d. | 6
|
| 353 | Sprinkler Irrigation Studies, 1939-n.d. | 30
|
| 354 | Student Pictures, 1937-n.d. | 35
|
| 355 | Students, n.d. | 48
|
| 356 | Tank heaters, 1948 | 6
|
| 357 | Time and Motion studies, 1952-1960 | 27
|
| 358 | Tractor Short Course, 1952 | 7
|
| 359 | Unidentified Project Photos, n.d. | 7
|
| 360 | Vocational Agriculture, 1953-1956 | 25
|
| 361 | Vocational Agriculture Short Course, 1953-1956 | 28
|
| 362 | Walk-in Freezer with Package Unit, 1939-n.d. | 47
|
| | Washington Farm Electrification Committee
|
| 363 | Miscellaneous, n.d. | 20
|
| 364 | 1962 Pictures, 1962 | 39
|
|
|
| Series 4: Financial Ledgers
|
|
|
| | Department:
|
| 365 | Agricultural Research Center, June 1960-August 1973 | 1
|
| 366 | Department Miscellaneous, June 1963-July 1973 | 1
|
| 367 | Department and Experiment Station, April 1949-December 1957 | 1
|
| | Experiment Station:
|
| 368 | April 1949-March 1949 | 1
|
| 369 | January 1958-June 1966 | 1
|
| | Washington Farm Electrification Committee:
|
| 370 | (Washington Committee on the Relationship of Electricity to Agriculture) January 1932-June 1960 | 1
|
| 371 | July 1960-July 1972 | 1
|