| Box | Folder | Description |
|
|
| CENTRAL FILES, 1977 - 1985
|
| 1 | 1 | A, 1977
|
| 2 | Academic Deans, Council of, 1977
|
| 3 | Admissions, 1977
|
| 4 | Affirmative Action, 1977
|
| 5 | Agriculture, College of, 1977
|
| 6 | Agriculture, Cooperative Extension Service, 1977
|
| 7 | Agriculture, Research: Office of Director, 1977
|
| 8 | Agriculture, Resident Instruction, 1977
|
| 9 | Agronomy, Dept. of, 1977
|
| 10 | Alumni Office, 1977
|
| 11 | American Association of University Professors, 1977
|
| 12 | American Association of University Women, 1977
|
| 13 | American Council on Education, 1977
|
| 14 | American Council on Education: Commission on Collegiate Athletics, 1977
|
| 15 | Anthropology, Dept. of, 1977
|
| 16 | Architecture, Dept. of, 1977
|
| 17 | Association of Washington Business, 1977
|
| 18 | ASWSU, 1977
|
| 19 | Attorney, WSU, 1977
|
| 20 | Audio-visual Center, 1977
|
| 21 | Budget, 1977
|
| 22 | Business Administration, Dept. of, 1977
|
| 23 | C, 1977
|
| 24 | Camp WSU, 1977
|
| 25 | Chicanos, 1977
|
| | Committees :
|
| 26 | Administrative review, 1977
|
| 27 | Building names, 1977
|
| 28 | Miscellaneous, A -- M, 1977
|
| 29 | Miscellaneous, N -- Z, 1977
|
| 30 | Complaints, 1977
|
| 31 | Computer Science, Dept. of, 1977
|
| 32 | Continuing University Studies, 1977
|
| 33 | Controller, Office of, 1977
|
| 34 | E, 1977
|
| 35 | Economics & Business, College of, 1977
|
| 36 | Education, College of, 1977
|
| 37 | Engineering, College of, 1977
|
| 38 | F, 1977
|
| 39 | Football, 1977
|
| 40 | G, 1977
|
| 41 | Governing Boards of State Universities & Allied Institutions, Association of, 1977
|
| 42 | Graduate and Professional Student Association (GPSA), 1977
|
| 43 | Graduate School, 1977
|
| 44 | Hospital, 1977
|
| 45 | Housing & Food Service, 1977
|
| 46 | India, 1977
|
| 47 | Indonesia, 1977
|
| 48 | Intercollegiate athletics, Men, 1977
|
| 49 | Intercollegiate athletics, Women, 1977
|
| 50 | International development consortium, 1977
|
| 51 | KWSU, 1977
|
| 52 | L, 1977
|
| 53 | Land-grant, Executive committee, 1977
|
| 54 | Land-grant, Intercollegiate athletics committee, 1977
|
| 55 | Land-grant association, 1977
|
| 56 | Land-grant association (National association of state university & land-grant colleges), 1977
|
| 2 | 57 | Library, 1977
|
| 58 | M, 1977
|
| 59 | Martin, 1977
|
| 60 | Mathematics, Dept. of, 1977
|
| 61 | National Collegiate Athletic Association (NCAA), 1977
|
| 62 | Nursing, Spokane center, January -- March, 1977
|
| 63 | Pacific 8 conference Jan. -- May, 1977
|
| 64 | Questionnaires, 1977
|
| 65 | R, 1977
|
| 66 | Recommendations, 1977
|
| 67-8 | Ryan, 1977
|
| 69 | S, 1977
|
| 70 | Safety division, 1977
|
| 71 | Scholarship and development fund, 1977
|
| 72 | Scholarships, 1977
|
| | Sciences & Arts College of :
|
| 73 | B. A. Nugent, 1977
|
| 74 | B. Roger Ray, 1977
|
| 75 | B. Roger Ray, 1977
|
| 76 | Senate, 1977
|
| 77 | Sociology, Dept. of, 1977
|
| 78 | Solar Energy Research Consortium, 1977
|
| 79 | Specific departmental problems due to budget constraints, 1977
|
| 80 | Speech, Dept. of, 1977
|
| 81 | Spokane nursing center, 1977
|
| 82 | Staff Personnel Office, Classification reviews, 1977
|
| 83 | Staff Personnel Office, General, 1977
|
| | State :
|
| 84 | Agriculture, Dept. of, 1977
|
| 85 | Attorney General, 1977
|
| 86 | Council for Postsecondary Education, July -- October, 1977
|
| 87 | Council for Postsecondary Education, November, 1977
|
| 88 | Council for Postsecondary Education, December, 1977
|
| 89 | Governor, 1977
|
| 90 | Legislature, 1977
|
| 91 | Miscellaneous, 1977
|
| 92 | Student Book Corporation, 1977
|
| 93 | U.S.: President, 1977
|
| | Universities & Colleges :
|
| 94 | Computing consortium, 1977
|
| 95 | Idaho, University of, 1977
|
| 96 | Miscellaneous, 1977
|
| 97 | University Relations, 1977
|
| 98 | V, 1977
|
| 99 | W, 1977
|
| 100 | WSU policies & regulations student handbook, Proposed revision to WSU policies & regulations, 1977
|
| 3 | 101 | A, 1978
|
| 102 | Academic Dean, 1978
|
| 103 | Affirmative Action, 1978
|
| 104 | Agriculture, College of, 1978
|
| 105 | Agriculture, Cooperative Extension Service, 1978
|
| 106 | Alumni Office, 1978
|
| 107 | Asian American; JACL, AA committee, etc., 1978
|
| 108 | Asian American studies, 1978
|
| 109 | B, 1978
|
| 110 | Blacks, 1978
|
| 111 | Budget, 1978
|
| 112 | C, 1978
|
| 113 | China (Taiwan), 1978
|
| 114 | Commencement, 1978
|
| 115 | Committee: Miscellaneous, 1978
|
| 116 | Departmental interviews, 1978
|
| 117 | E, 1978
|
| 118 | Facilities Planning, Dept. of, 1978
|
| 119 | Faculty Utilization Report, 1978
|
| 120 | Football, 1978
|
| 121 | Fund-raising planning & study report, 1978
|
| 121.1 | Higher education general information survey reports, 1978
|
| 122 | Hotel Management, 1978
|
| 123 | Indonesia, 1978
|
| 124 | Instructional Media Services (AVC), 1978
|
| 125 | Intercollegiate Athletics, Men, 1978
|
| 126 | J, 1978
|
| 127-8 | Japanese American Citizens' League, 1978
|
| 129 | K, 1978
|
| 130 | KWSU, 1978
|
| 131 | L, 1978
|
| 132 | Land-grant Association, 1978
|
| 133 | Land-grant - International Programs & Studies Office, 1978
|
| 134 | Land-grant - Search committee, 1978
|
| 135 | Landscape Architecture, 1978
|
| 136 | Library, 1978
|
| 137 | Libya, 1978
|
| 138 | M, 1978
|
| 139 | National Collegiate Athletic Association (NCAA), 1978
|
| 4 | 140 | Nursing, Spokane center, 1978
|
| 141 | O, 1978
|
| 142 | Off-campus Anst., ICAO, 1978
|
| 143 | Ombudsman, 1978
|
| 144 | P, 1978
|
| 145 | Pacific-10 Conference, 1978
|
| 146 | Pharmacy, College of, 1978
|
| 147 | Pharmacy -- Search for Dean, 1978
|
| 148 | Physically impaired, 1978
|
| 149 | Professional leave, 1978
|
| 150 | Questionnaires, 1978
|
| 151 | R, 1978
|
| 152 | Recommendations, 1978
|
| 153 | Registrar, 1978
|
| 154 | Requisitions: on & off campus, 1978
|
| 155 | Research Foundation, WSU, 1978
|
| 156 | Research Professors, Association of, 1978
|
| 157 | Retirement & Insurance Office, 1978
|
| 158 | S, 1978
|
| 159 | Safety Division, 1978
|
| | Sciences & Arts, College of :
|
| 160 | B. A. Nugent, 1978
|
| 161 | Nilan, 1978
|
| 162 | Senate, 1978
|
| 163 | Small Business Development Center, 1978
|
| 164 | South Africa, 1978
|
| 165 | Stadium, 1978
|
| 166 | Staff Personnel Office -- General, 1978
|
| | State :
|
| 167 | Council for Postsecondary Education, January - June, 1978
|
| 168 | Council for Postsecondary Education, July - December, 1978
|
| 169 | Data processing, 1978
|
| 170 | Governor, 1978
|
| 171 | Legislature, 1978
|
| 172 | Legislature (Legislative Budget Committee), 1978
|
| 173 | Miscellaneous, 1978
|
| 174 | Office of Fiscal Management (OFM), 1978
|
| 175 | Public Instruction, Superintendent of, 1978
|
| 176 | Senators & representatives, 1978
|
| 177 | Student Affairs, Office of, 1978
|
| 178 | Students' Book Corporation, 1978
|
| 179 | Systems & computing, 1978
|
| 180 | U, 1978
|
| | U.S. :
|
| 181 | Miscellaneous, 1978
|
| 182 | Senators & Representatives, 1978
|
| | Universities & Colleges :
|
| 183 | Central Washington University, 1978
|
| 184 | Council of Presidents (6 pres.), 1978
|
| 185 | Eastern Washington University, 1978
|
| 186 | Idaho, University of, 1978
|
| 187 | Miscellaneous, 1978
|
| 188 | State Community Colleges, 1978
|
| 189 | Washington, University of, 1978
|
| 190 | University Relations, 1978
|
| 191 | Scholarships, 1978
|
| 192 | Veterinary Medicine, 1978
|
| 193 | Veterinary Medicine, College of, 1978
|
| 5 | 194 | Vice President -- Academic, 1978
|
| 195 | Vice President -- Business & Finance, 1978
|
| 196 | W, 1978
|
| 197 | Water Research Resources Center, 1978
|
| 198 | A, 1979
|
| 199 | Affirmative action, 1979
|
| 200 | Agriculture, College of, 1979
|
| 201 | Agriculture -- Resident Instruction, 1979
|
| 202 | American Association of University Women, 1979
|
| 203 | Appointments denied, 1979
|
| 204 | Asian American Studies, 1979
|
| 205 | Attorney, WSU, 1979
|
| 206 | Attorney, WSU, Litigation, 1979
|
| 207 | B, 1979
|
| 208 | Business & Economics, College of, 1979
|
| 209 | C, 1979
|
| 210 | Chile, 1979
|
| 211 | China, Republic of (Taiwan), 1979
|
| 212 | Classified Staff Association, 1979
|
| 213 | Commencement, 1979
|
| 214 | Committees: Building names, 1979
|
| 215 | Committees: Miscellaneous, 1979
|
| 216 | D, 1979
|
| 217 | Development, Office of University, 1979
|
| 218 | E, 1979
|
| 219 | Egypt, 1979
|
| 220 | English, Dept. of, 1979
|
| 221 | Football, 1979
|
| 222 | G, 1979
|
| 223 | H, 1979
|
| 224 | Honors program, 1979
|
| 225 | Hospital, 1979
|
| 226 | Housing & Food Service, 1979
|
| 227 | I, 1979
|
| 228 | Institutional studies, 1979
|
| 229 | Intercollegiate Athletics, Men, 1979
|
| 230 | Intercollegiate Athletics, Women, 1979
|
| 231 | International Programs, Office of, 1979
|
| 232 | J, 1979
|
| 233 | K, 1979
|
| 234 | KWSU -- Public broadcasting, 1979
|
| 235 | KZUU, 1979
|
| 236 | L, 1979
|
| 237 | Land-grant association (National Association of State Universities & Land-grant Colleges), 1979
|
| 238 | Library, 1979
|
| 239-41 | M --- P, 1979
|
| 242 | Partnership for Rural Development (PRI) (Previously Kellogg Foundation), 1979
|
| 6 | 243 | Pharmacy, College of, 1979
|
| 244 | Questionnaires, 1979
|
| 245 | R, 1979
|
| 246 | Registrar, 1979
|
| 247 | Requisitions -- 1105, 1979
|
| 248 | Retirements, 1979
|
| 249 | S, 1979
|
| 250 | South Africa, 1979
|
| 251 | Stadium, 1979
|
| 252 | U, 1979
|
| 253 | United States: Defense, Air University, 1979
|
| | Universities & Colleges :
|
| 254 | Office of the Council of State College & University Presidents (R. Carr), 1979
|
| 255 | Other Institutional Committees (6 Institutions), 1979
|
| 256 | State Community Colleges, 1979
|
| 257 | Washington, University of, 1979
|
| 258 | Veterinary Medicine, College of, 1979
|
| 259 | V, 1979
|
| 260-1 | Vice President - Business & Finance, Search committee, 1979
|
| 262 | W, 1979
|
| 263 | Western Washington fair, 1979
|
| 263.1 | List of files for 1980
|
| 264 | A, 1980
|
| 265 | Academic Deans, Council of, 1980
|
| 266 | Admissions, 1980
|
| 267 | Agriculture, College of, 1980
|
| 268 | Architecture, Dept. of, 1980
|
| 269 | Alumni office, 1980
|
| 270 | American Association of University Women (AAUW), 1980
|
| 271 | Asian American Studies, 1980
|
| 272 | ASWSU, 1980
|
| 273 | Attorney, WSU, 1980
|
| 274 | B, 1980
|
| 275 | Blacks & Black Studies, 1980
|
| 276 | C, 1980
|
| 277 | Calendar, 1980
|
| 278 | Chamber of Commerce, Pullman -- Senior council, 1980
|
| 279 | Chemistry, Dept. of, 1980
|
| 280 | Chicanos & Chicano Studies, 1980
|
| 281 | Chile, 1980
|
| 282 | China, People's Republic of (Mainland), 1980
|
| 283 | China, Republic of (Taiwan), 1980
|
| 284 | Classified Staff Association, 1980
|
| 285 | Commencement, 1980
|
| | Committees :
|
| 286 | Academic affairs, 1980
|
| 287 | Ad Hoc, 1980
|
| 288 | Affirmative action, 1980
|
| 289 | Building names, 1980
|
| 290 | Committee on committees, 1980
|
| 291 | Discriminatory practices, 1980
|
| 292 | Emergency advisory, 1980
|
| 293 | Faculty council, 1980
|
| 294 | Faculty status, 1980
|
| 295 | Miscellaneous, 1980
|
| 7 | 296 | Patent, 1980
|
| 297 | Services & activities fees, 1980
|
| 298 | Status of women, 1980
|
| 299 | University planning committee, 1980
|
| 300-1 | Complaints, 1980
|
| 302 | Complaints: Letters against homosexual minority status, 1980
|
| 303 | Computer Science, Dept. of, 1980
|
| 304 | Continuing Education, 1980
|
| 305 | Controller, Office of, 1980
|
| 306 | E, 1980
|
| 307 | Edward R. Murrow symposium, 1980
|
| 308 | F, 1980
|
| 309 | Financial information -- Tuition & fees, 1980
|
| 310 | Football, 1980
|
| 311-2 | Egypt, 1980
|
| 313 | Graduate School, 1980
|
| 314 | Graduate School (Richland JCGS), 1980
|
| 315 | H, 1980
|
| 316 | Indonesia, 1980
|
| 317 | Institutional Studies, 1980
|
| 318 | Instructional Media Services, 1980
|
| 319-20 | Intercollegiate Athletics, Men, 1980
|
| 321 | Intercollegiate Athletics, Women, 1980
|
| 8 | 322 | International Programs, Office of, 1980
|
| 323-4 | Jankovich S. -- Investigation committee meeting, 1980
|
| 325 | K, 1980
|
| 326 | KWSU, 1980
|
| 327 | L, 1980
|
| 328 | Lesotho, 1980
|
| 329 | Library, 1980
|
| 330 | M, 1980
|
| 331 | N, 1980
|
| 332 | Native American Program, 1980
|
| 333 | O, 1980
|
| 334 | OCUS (Sphere) Spokane, 1980
|
| 335 | Ombudsman, 1980
|
| 336 | P, 1980
|
| 337 | Partnership for Rural Development (PRI) (Previously Kellogg Foundation), 1980
|
| 338 | Professional leave, 1980
|
| 339 | Publications, Office of, 1980
|
| 340 | Q, 1980
|
| 341 | Questionnaires, 1980
|
| 342 | R, 1980
|
| 343 | Recommendations (A --- M), 1980
|
| 344 | Recommendations (N --- Z), 1980
|
| 345 | Registrar, 1980
|
| 346 | Research Foundation, 1980
|
| 347 | Research Professors, Association of, 1980
|
| 348 | Retirements, 1980
|
| 349 | Rose Bowl, 1980
|
| 350 | S, 1980
|
| 351 | Safety Division, 1980
|
| 352 | Scholarship & Development fund, 1980
|
| 353 | Scholarships, 1980
|
| 354 | Sciences & Arts, College of (B. A. Nugent, Dean), 1980
|
| 355 | Sciences & Arts, College of (R. A. Nilan, Dean), 1980
|
| 356 | Small Business Development Center, 1980
|
| 357 | South Africa, 1980
|
| 358 | Speech, Dept. of, 1980
|
| 359 | Spokane, City of, 1980
|
| 360 | Stadium, 1980
|
| 361 | Staff Personnel Office -- General, 1980
|
| | State :
|
| 362 | Attorney General, 1980
|
| 363 | Council for Postsecondary Education, 1980
|
| 364 | Data processing, 1980
|
| 365 | Governor, 1980
|
| 366 | Higher Education Personnel Board, 1980
|
| 9 | 367 | Legislature, 1980
|
| 368 | Legislature (Legislature Budget Committee), 1980
|
| 369 | Liquor Control Board, 1980
|
| 370 | Miscellaneous, 1980
|
| 371 | Office of Fiscal Management, 1980
|
| 372 | Public Instruction, Superintendent of, 1980
|
| 373 | Senators & Representatives, 1980
|
| 374 | Student Affairs, Office of, 1980
|
| 375 | Summer session, 1980
|
| 376 | T, 1980
|
| 377 | U, 1980
|
| 378 | U.S. :
|
| 378 | Agriculture, Dept. of, 1980
|
| 379 | Defense, Air University, 1980
|
| 380 | Defense, Dept. of, 1980
|
| 381 | Education, 1980
|
| 382 | Health & Welfare, 1980
|
| 383 | Miscellaneous, 1980
|
| 384 | Senators & Representatives, 1980
|
| 385 | Universities & Colleges: Central Washington Univ., 1980
|
| 386 | Universities & Colleges: Idaho, 1980
|
| 387 | University Relations (Birthday plans), 1980
|
| 388 | V, 1980
|
| 389 | Veterinary medicine -- Equine research program advisory board, 1980
|
| | Vice president :
|
| 390 | Academic, 1980
|
| 391 | Academic (search committee), 1980
|
| 392 | Assistant, Finance, 1980
|
| 393 | Executive, 1980
|
| 394-5 | Volcanic ash -- May, 1980
|
| 396-7 | W, 1980
|
| 398 | WAMI, 1980
|
| 399 | Washington Archaeological Research Center -- WARC, 1980
|
| 400 | Washington Council for International Trade, 1980
|
| 401 | Washington State China Relations Council, 1980
|
| 402 | Washington State Council for Economic Education, 1980
|
| 403 | Water Research Center, 1980
|
| 404 | Western Washington fair, 1980
|
| 405 | Wilson Compton Union, 1980
|
| 406 | Women, 1980
|
| 407 | Women's Studies Program, 1980
|
| 408 | Y, 1980
|
| 409 | YMCA, 1980
|
| 410 | Z, 1980
|
| 10 | 411 | A, 1981
|
| 412 | Academic Deans, Council of, 1981
|
| 413 | Admissions, 1981
|
| 414 | Aging, Council on, 1981
|
| 415 | Agriculture, College of, 1981
|
| 416 | Archaeological collections repository, 1981
|
| 417 | Attorney, 1981
|
| 418 | B, 1981
|
| 419 | Black Studies, 1981
|
| 420 | Budget Office, 1981
|
| 421 | C, 1981
|
| 422 | Chicano studies, 1981
|
| 423 | Commencement, 1981
|
| 424 | Committee- Academic Computing, 1981
|
| 425 | Committees, 1981
|
| | Committees :
|
| 426 | Academic affairs, 1981
|
| 427 | Ad Hoc, 1981
|
| 428 | Budget, 1981
|
| 429 | Building names, 1981
|
| 430 | Committee on committees, 1981
|
| 431 | Discriminatory practices, 1981
|
| 432 | Faculty Council, 1981
|
| 433 | Faculty Status, 1981
|
| 434 | Miscellaneous, 1981
|
| 435 | Community days, 1981
|
| 436 | Complaints, intercollegiate athletics, 1981
|
| 437 | Criminal Justice, 1981
|
| 438 | E, 1981
|
| 439 | Engineering, College of, 1981
|
| 440 | F, 1981
|
| 441 | Holiday Bowl, 1981
|
| 442 | I, 1981
|
| 443 | Indonesia, 1981
|
| 444 | Institute of International Education, 1981
|
| 445-7 | Intercollegiate Athletics, Men, 1981
|
| 448 | Intercollegiate Athletics, Women, 1981
|
| 449 | International Programs, Office of, 1981
|
| 450 | J, 1981
|
| 451 | Japan, 1981
|
| 452 | K, 1981
|
| 453-4 | KWSU, 1981
|
| 11 | 455 | L, 1981
|
| 456 | Land-grant: Committee on Education Telecommunication, 1981
|
| 457 | Land-grant Association (National Association of State Universities & Land-grant Colleges) (Jan. -- Aug.), 1981
|
| 458 | Land-grant Association (National Association of State Universities & Land-grant Colleges) (Sept. -- Dec.), 1981
|
| 459-60 | Libraries, 1981
|
| 461 | M, 1981
|
| 462 | Military Coordinator -- Military Science, Dept. of ROTC, 1981
|
| 463 | Murrow Symposium, 1981
|
| 464 | N, 1981
|
| 465 | National Collegiate Athletic Association (NCAA), 1981
|
| 466 | Native American programs, 1981
|
| 467 | News Bureau, 1981
|
| 468 | Northwest Association of Schools & Colleges, 1981
|
| 469 | Notices, 1981
|
| 470 | Nursing, Spokane Center, 1981
|
| 471 | Nutrition Resource Council, 1981
|
| 472 | O, 1981
|
| 473 | Ombudsman, 1981
|
| 474 | P, 1981
|
| 475-6 | Pacific-10 Conference, 1981
|
| 477-8 | Pharmacy, College of, 1981
|
| 479 | Physical Education, Men, 1981
|
| 480 | Physical Plant, Dept. of, 1981
|
| 481 | Publications, Office of, 1981
|
| 482 | Pullman, City of, 1981
|
| 483 | Q, 1981
|
| 484-5 | Questionnaires, 1981
|
| 486 | R, 1981
|
| 487 | Recommendations (A -- M), 1981
|
| 488 | Recommendations (N -- Z), 1981
|
| 489 | Registrar, 1981
|
| 12 | 490 | Registrar -- Enrollment, 1981
|
| 491 | Research Foundation, WSU, 1981
|
| 492 | Research Park, 1981
|
| 493 | Research Professors, 1981
|
| 494 | Residence Living, 1981
|
| 495 | Resource Management Program, 1981
|
| 496 | Retirement & Insurance Office, 1981
|
| 497 | Retirements, 1981
|
| 498 | Rose Bowl, 1981
|
| 499-500 | S, 1981
|
| 501 | Safety Division, 1981
|
| 502 | Safety Training & Research Association (Evergreen), 1981
|
| 503 | Scholarships, 1981
|
| 504 | Sciences & Arts, College of (Lois De Fleur), 1981
|
| 505 | Sciences & Arts, College of (R. A. Nilan, Dean), 1981
|
| 506-7 | Senate, 1981
|
| 508 | Shell Company, 1981
|
| 509 | Small Business Development Center, 1981
|
| 510 | South Africa, 1981
|
| 511 | Spokane, City of, 1981
|
| 512 | Staff personnel office -- General, 1981
|
| | State :
|
| 513 | Attorney General, 1981
|
| 514-6 | Council for Postsecondary Education, 1981
|
| 517 | Data processing, 1981
|
| 518 | Governor, 1981
|
| 519 | Higher Education Personnel Board, 1981
|
| 520 | Legislature, 1981
|
| 521 | Legislature, 1981
|
| 522 | Liquor Control Board, 1981
|
| 523 | Miscellaneous, 1981
|
| 13 | 524 | Office of Fiscal Management (OFM), 1981
|
| 525 | Public Instruction, Superintendent, 1981
|
| 526 | Senators & Representatives, 1981
|
| 527 | Student Affairs, Office of, 1981
|
| 528 | Student Publications, 1981
|
| 529 | Students' Book Corporation, 1981
|
| 530 | Summer session, 1981
|
| 531 | Systems & Computing, 1981
|
| 532 | T, 1981
|
| 533 | Thank you, 1981
|
| 534 | U, 1981
|
| | U.S. :
|
| 535 | Agriculture, Dept. of, 1981
|
| 536 | Defense, 1981
|
| 537 | Education, 1981
|
| 538 | Health & Welfare, 1981
|
| 539 | Miscellaneous, 1981
|
| 540 | Senators & Representatives, 1981
|
| | Universities & Colleges :
|
| 541 | Central, Eastern, Evergreen & Western, 1981
|
| 542 | Computing Consortium, 1981
|
| 543 | Council of Presidents (6 presidents), 1981
|
| 544 | Idaho, University of, 1981
|
| 545-6 | Miscellaneous, 1981
|
| 547 | Office of the Council of State Colleges & University
|
| | Presidents, 1981
|
| 548-9 | Other institutional committees (6 institutions) ICAO, 1981
|
| 550 | Other institutional committees (6 institutions) ICBO, 1981
|
| 551 | Other institutional committees (6 institutions) ---
|
| | Miscellaneous, 1981
|
| 552 | State community colleges, 1981
|
| 553 | Washington, University of, 1981
|
| 554 | University Relations, 1981
|
| 555 | V, 1981
|
| 14 | 556-7 | Veterinary medicine, College of, 1981
|
| | Vice president :
|
| 558 | Academic, 1981
|
| 559 | Academic, Search committee, 1981
|
| 560 | Assistant, Finance, 1981
|
| 561 | Associate, Provost, 1981
|
| 562 | Business & Finance, 1981
|
| 563 | Executive, 1981
|
| 564 | W, 1981
|
| 565 | WAMI, 1981
|
| | Washington :
|
| 566 | Archaeological Research Center -- WARC, 1981
|
| 567 | Council for International Trade, 1981
|
| 568 | State China Relations Council, 1981
|
| 569 | State Council for Economic Education, 1981
|
| 570 | Washington Water Power Company, 1981
|
| 571 | Water research agreements; WSU & University of Washington, 1981
|
| 572 | Water Research Center, 1981
|
| | Western Interstate Commission for Higher Education (WICHE) :
|
| 573 | (January -- April), 1981
|
| 574 | (May -- August), 1981
|
| 575 | (September -- December), 1981
|
| 576 | Wills, estates, and requests, 1981
|
| 577 | Women, 1981
|
| 578 | Women's Intercollegiate Athletics, Norcal, 1981
|
| 579 | Women's Studies Program, 1981
|
| 580 | Y, 1981
|
| 581 | YMCA & YWCA, 1981
|
| 582 | Z, 1981
|
| 583-4 | A, 1982
|
| 15 | 585-6 | Academic News, Council of, 1982
|
| 587 | Admissions, 1982
|
| 588 | Affirmative Action, 1982
|
| 589 | Agriculture, College of, 1982
|
| 590 | Agriculture, Cooperative Extension Service, 1982
|
| 591 | Agriculture Research, Office of Director, 1982
|
| 592 | Agriculture Search Committee, 1982
|
| 593 | Alumni Office & Alumni Association, 1982
|
| 594 | American Council on Education, 1982
|
| 595 | Art Museum, 1982
|
| 596 | Asian American Studies, 1982
|
| 597 | ASWSU, 1982
|
| 598 | Attorney, WSU, 1982
|
| 599 | B, 1982
|
| 600 | Basketball, 1982
|
| 601 | Biological Chemistry, 1982
|
| 602 | Black Studies, 1982
|
| 603 | Budget Office, 1982
|
| 604-5 | Business & Economics, College of, 1982
|
| 606 | C, 1982
|
| 607 | Chemistry, 1982
|
| 608 | Chicano Studies, 1982
|
| 16 | 609-10 | China, Peoples Republic of (Mainland), 1982
|
| 611 | China, Republic of (Taiwan), 1982
|
| 612 | Commencement, 1982
|
| | Committees :
|
| 613 | Academic Affairs, 1982
|
| 614 | Ad Hoc, 1982
|
| 615 | Budget, 1982
|
| 616 | Building names, 1982
|
| 617 | Committee on committees, 1982
|
| 618 | Faculty Affairs, 1982
|
| 619 | Faculty Association, 1982
|
| 620 | Faculty Status, 1982
|
| 621 | Graduate Studies, 1982
|
| 622-4 | Miscellaneous, 1982
|
| 625 | University planning, 1982
|
| 626 | Communications, Dept. of, 1982
|
| 627 | Comparative American Cultures, 1982
|
| 628-9 | Complaints, 1982
|
| 630 | Compliments, 1982
|
| 631 | Computing Service, 1982
|
| 632 | Consortium for International Development, 1982
|
| 633 | Continuing University Studies, Office of (OCUS), 1982
|
| 634 | Controller, Office of, 1982
|
| 635 | Cougar Club, 1982
|
| 636 | Criminal Justice Study, 1982
|
| 637 | Counseling & Advisory Services (Combining of), 1982
|
| 638 | D, 1982
|
| 639 | Development: Gifts & Estates, 1982
|
| 640 | Development: President's Associates & Annual Giving, 1982
|
| 17 | 641 | Development Office, Finances: Reports on gifts, 1982
|
| 642 | E, 1982
|
| 643 | Education, College of, 1982
|
| 644-5 | Engineering, College of, 1982
|
| 646 | F, 1982
|
| 647 | Facilities Planning, Dept. of, 1982
|
| 648 | Financial Aids, 1982
|
| 649 | Financial information, Budgets, 1982
|
| 650 | Financial information, Miscellaneous, 1982
|
| 651 | Financial information, Salary schedules, 1982
|
| 652 | Financial information, Tuition & fees, 1982
|
| 653 | Food Science & Human Nutrition, 1982
|
| 654-5 | Football, 1982
|
| 656 | Friends of Dr. Terrell, 1982
|
| 657 | G, 1982
|
| 658 | Governing Boards of State Universities & Allied Institutions, Association of, 1982
|
| 659 | Graduate School, 1982
|
| 660 | Evaluation of Graduate Programs, 1982
|
| 661 | International Program Development, 1982
|
| 662-3 | Joint Center (Richland), 1982
|
| 664 | OGRD, 1982
|
| 665 | Graduate & Professional Student Organization, 1982
|
| 666-7 | H, 1982
|
| 18 | 668-9 | Home Economics, College of, 1982
|
| 670 | Hotel & Restaurant Administration, 1982
|
| 671 | Housing & Food Service, 1982
|
| 672 | I, 1982
|
| 673 | Indonesia, 1982
|
| 674 | Institute of International Education, 1982
|
| 675 | Institutional Studies, 1982
|
| 676-8 | Intercollegiate Athletics, Men, 1982
|
| 679 | Intercollegiate Athletics, Women, 1982
|
| 680 | International Programs, 1982
|
| 681 | J, 1982
|
| 682 | Japan, 1982
|
| 683 | K, 1982
|
| 684 | L, 1982
|
| 685 | Land -- Fort Wright, 1982
|
| 686-8 | Land-grant Association, 1982
|
| 689 | Land-grant -- International affairs, 1982
|
| 690-1 | Libraries, 1982
|
| 692-3 | M, 1982
|
| 694 | Military Coordinator: Aerospace Studies (ROTC), 1982
|
| 19 | 695 | Military Coordinator: Military Science, Dept. of (ROTC), 1982
|
| 696 | Music, Dept. of, 1982
|
| 697 | N, 1982
|
| 698 | NAFSA -- National Association for Foreign Student Affairs, 1982
|
| 699 | National Collegiate Athletic Association (NCAA), 1982
|
| 700 | Native American Programs, 1982
|
| 701 | News Bureau, 1982
|
| 702 | Northwest Association of Schools and Colleges, 1982
|
| 703 | Notices, 1982
|
| 704 | Nursing, Spokane Center, 1982
|
| 705 | O, 1982
|
| 706 | Ombudsman, 1982
|
| 707 | P, 1982
|
| 708 | Pharmacy, College of, 1982
|
| 709 | Physical Education, Men & Women, 1982
|
| 710 | Physical Plant, Dept. of, 1982
|
| 711 | Pullman, City of, 1982
|
| 712 | Q, 1982
|
| 713 | R, 1982
|
| 714-5 | Recommendations, 1982
|
| 716 | Recruitment, Students, 192
|
| 717-8 | Registrar, 1982
|
| 719 | Research Foundation, WSU, 1982
|
| 720 | Research Professors, Association of, 1982
|
| 721 | Residence Living, 1982
|
| 722 | Resource Management Program, 1982
|
| 723 | Retirement & Insurance Office, 1982
|
| 724 | Retirements, 1982
|
| 725 | Rose Bowl, 1982
|
| 726 | S, 1982
|
| 727 | Sciences & Arts, College of -- Lois DeFleur, Dean, 1982
|
