| Box | Folder | Description |
| |
| Series 1: Drama |
| |
| 1 | 1 | The Adding Machine; Jan. 14-17, 1981 |
| 2 | Adaptation and Line: Stage II; Apr. 17-21, 1979 |
| 3 | Alaska Yukon Follies; 1979 |
| 4 | Albert Herring (Joint Production with Music); Jan. 18 & 20, 1979 |
| 5 | Anastasia (Palace); July 11-14, 31; Aug. 1, 1978 |
| 6 | The Banker's Daughter; 1969 |
| 7 | Babes in the Arms; July 30-31; Aug. 1-2, 1978 |
| 8 | Bertha, The Sewing Machine Girl; 1969 |
| 9 | Catch-22; May 20-23, 1980-81 |
| 10 | Come Blow Your Horn; July 9-12; Aug. 7-8, 1980 |
| 11 | Count Dracula; Oct. 31; Nov. 1-3, 8-10, 1978 |
| 12 | The Count of Monte Cristo; 1967 |
| 13 | The Crucible; Dec. 6-8, 13-15, 1979 |
| 14 | David and Lisa; Nov. 7-10, 1979 |
| 15 | Death of a Salesman; Dec. 4-6, 11-13, 1900 |
| 16 | Diamond Studs; Apr. 30; May 1-2, 1979 |
| 17 | The Drunkard; 1969 |
| 18 | East Lynne; Summer, 1966 |
| 19 | The Effect of Gamma Rays on Man-in-the-Moon Marigolds; Nov. 6-8, 13-15, 1980-81 |
| 20 | George Washington Slept Here; July 29; Aug. 1, 9-10, 1981 |
| 21 | Gilbert and Sullivan Operetta; Apr. 29-30; May 1-2, 1980-81 |
| 22 | Hamlet; Mar. 13-15, 20-22, 1979 |
| 23 | Happy Birthday; Stage II; Apr. 15-19, 1980 |
| 24 | Harvey; July 16-19; Aug. 5-6, 1968 |
| 25 | Hazel Kirke (Lloyd Busch); Sept. 1968 |
| 26 | Heaven Can Wait; Apr. 23-25; May 1-2, 1980-81 |
| 27 | Kennedy's Children (Regular Series); Feb. 22-24; Mar. 1-3, 1979 |
| 28 | Kiss and Tell (Regular Series); May 3-6, 1979 |
| 29 | Lady Audley's Secret (Thomas C. Nash); Sept. 1968 |
| 30 | Madmen and Specialists: Stage II; Feb. 20-23, 1980 |
| 31 | Miles Gloriosus; Dec. 12-13, 1980 |
| 32 | Miracle Worker; July 19-23, 1978 |
| 33 | Morca: Flamenco in Concert; 1979 |
| 34 | My Partner; 1966 |
| 35 | My Three Angels; July 23-26; Aug. 3-4, 1980 |
| 36 | Noah: Stage II; Jan. 17-20, 1979 |
| 37 | The Octoroon; 1967 |
| 38 | The Odd Couple: Stage II; Apr. 26-28, 1979 |
| 39 | Once Upon a Mattress (Joint Production of Music); May 1979 |
| 40 | Our American Cousin; 1976 |
| 41 | Pippin; Feb. 19-21, 26-28, 1981 |
| 42 | Play It Again, Sam: Stage II; May 22-27, 1979 |
| 43 | The Rainmaker; July 15-18; Aug. 13-14, 1981 |
| 44 | The Rainmaker, Wait Until Dark, George Washington Slept Here, Something's Afoot; Summer, 1981 |
| 45 | Richard III (Hyle Schwarz); Sept. 1968 |
| 46 | Rip Van Winkle; Sept.1968 |
| 47 | Rosencranz and Guildenstern are Dead; Mar. 12-24, 19-21, 1980-81 |
| 48 | School for Wives; 1979-80 |
| 49 | The Sea Horse; Oct. 23-25, 1980 |
| 50 | The Serpent; May 21-24, 1980 |
| 51 | Shadow Box (Regular Series); Mar. 15-17, 22-24, 1979 |
| 52 | The Shaughran (Dan Anderson); Summer, 1980 |
| 53 | Shop Pictures; 1979 |
| 54 | Something's Afoot; Aug. 5-8, 1978 |
| 55 | Step on a Crack; May 21-23, 1987 |
| 56 | Story Theatre; July 12-16, 1978 |
| 57 | Street Scene (Kurt Weill); Apr. 24-26; May 1-3, 1980 |
| 58 | Susan Zeder; 1981 |
| 59 | Ten Nights in a Bar Room; 1966 |
| 60 | Tobacco Road; n.d. |
| 61 | A Toby Show; Jan. 17-19, 1979 |
| 62 | The Two Orphans (Rod Molzahn); Summer, 1970 |
| 63 | Two by the Bard; July 26-30, 1978 |
| 64 | Veronica's Room: Stage II; Mar. 1-3, 1979 |
| 65 | Wail Until Dark; July 22-26; Aug. 11-12, 1981 |
| 66 | Wasps: Stage II; May 14-17, 1980 |
| 67 | You're a Good Man Charlie Brown: Stage II; Feb. 22-24, 1979 |
| 68 | You Can't Take It with You; July 5-9, 1978 |
| |
| Series 2: Theater Management |
| |
| 2 | 69 | The Comedians, 1981 |
| 70 | The Comedians: Mailings, 1981 |
| 71 | The Comedians: Tour Schedule, 1981 |
| 72 | The Comedians: Income, 1980 |
| 73 | Creative Dramatics: Waiver and Release, 1979-81 |
| 74 | General Publicity, 1980-81 |
| 75 | Lodging, 1980 |
| 76 | National Endowment for the Arts, n.d. |
| 77 | Palace-- Audition information, 1981 |
| 78 | Palace-- Proof Sheets and Pub Shots, n.d. |
| 79 | Production Expenses, 1980 |
| 80 | Publicity Forms (Sumer Palace), 1981 |
| 81 | Reel Theatre, 1979-81 |
| 82 | Registration, 1981 |
| 83 | Scheduling, 1981 |
| 84 | Season: General, 1980-81 |
| 85 | Summaries: Ticket Sales and Attendance Forms, n.d. |
| 86 | Summer Palace, 1980 |
| 87 | Summer Palace (Company), 1981 |
| 88 | Summer Palace (Contracts), 1981 |
| 89 | Summer Palace (General), 1980-81 |
| 90 | Summer Palace (Information), 1978 |
| 91 | Summer Palace (Mini Season), 1980 |
| 92 | Summer Palace: Players and Publicity, 1978 |
| 93 | Summer Palace: The School for Wives, July 18-21; Aug. 2-3, 1979 |
| 94 | Summer Palace: Witness for the Prosecution (WSU), 1979 |
| 95 | Summer Palace (WSU), 1979 |
| 96 | Transparencies and Art Work, 1977 |
| 97 | WSU Theatre-Drama News Clippings, 1979-80 |